| Rhythmic Gymnastics ResultsFind the results from rhythmic gymnastics competition at Olympics Games, World Championships, European Championships, World Cup meets, Pan American Games, Central American Games, South American Games, Asian Games, Commonwealth Games, National Championships and other rhythmic gymnastics meets. |
Calendar 2009![]() |
Calendar 2010![]() |
| 2010 | |
| March 2010 | |
| 2010 March 06 | 23rd MTM Rhythmic Gymnastics 2010. Ljubljana (SLO) Results |
| 2010 March 05-07 | Garantiqa Cup. Rhythmic Gymnastics World Cup. Debrecen (HUN) Results |
| February 2010 | |
| 2010 Feb 14-20 | The 11th Juniors RG Asian Championships 2010. Tashkent (UZB) Results |
| 2010 Feb 18-21 | Rhythmic Gymnastics Grand Prix. Moscow (RUS) Results Seniors Results Juniors |
| 2010 Feb 11-14 | Rhythmic Challenge. Colorado Springs, CO (USA) Results |
| 2010 Feb 11-14 | 16th Miss Valentine 2010. Tartu (EST) Results |
| January 2010 | |
| 2010 Jan 30 | 2nd International PGSE Cup 2010. Budapest (HUN) Results |
| 2010 Jan 29-31 | Rhythmic Gymnastics World Cup. Montréal (CAN) Senior Finals Senior Qualification Junior Finals Junior Qualification |
| 2010 Jan 23-24 | Rhythmic Gymnastics Star 2010. Halmstad (SWE) Results |
| 2010 Jan 21-24 | 2010 LA Lights Tournament of Champions! Los Angeles, CA (USA) Results |
| 2010 Jan 14-15 | Rhythmic Gymnastics Russian Championships 2010. Ljubov (RUS) Results |
| 2010 Jan 09-10 | 2010 San Diego Invitational. La Jolla, CA (USA) Results |
2009 | |
| December 2009 | |
| 2009 Dec 27 | 3rd Paris Rythmique Tournament. Paris (FRA) Rhythmic Gymnastics Results |
| 2009 Dec 19 | 4th International Rhythmic Gymnastics Christmas Cup. Zagreb (CRO) Rhythmic Gymnastics Results |
| 2009 Dec 18-19 | VK Janika Jouluturniir 2009. Tartu (EST) Rhythmic Gymnastics Results |
| 2009 Dec 07-12 | 2009 Doha Gymnasiade. Doha (QAT) Rhythmic Gymnastics Results |
| 2009 Dec 04-06 | 2nd Internatianal Chernomoretz Cup. Bourgas (BUL) Results |
| November 2009 | |
| 2009 Nov 28-29 | 9th Berlin Masters 2009. Grand Prix Serie. Berlin (GER) Results |
| 2009 Nov 28-29 | 12th Happy Cup 2009. Ghent (BEL) Results |
| 2009 Nov 20-22 | Pader-Gymnastics Cup 2009. Paderborn (GER) Results |
| 2009 Nov 20-22 | 2nd Rondo Kup. Osijek (CRO) Results |
| 2009 Nov 14 | 11th Slovenian Challenge. Ljubljana (SLO) Results |
| 2009 Nov 10-15 | Junior Pan American Rhythmic Championships. Habana (CUB) Results |
| October 2009 | |
| 2009 Oct 22-25 | Russian Cup Rhythmic Gymnastics. Kazan (RUS) Results |
| 2009 Oct 24-25 | 8th International Tournament GRS. Lemesia (CYP) Results |
| 2009 Oct 24-25 | 3rd International Rhythmic Gymnastics Ritam Cup 2009. Belgrade (SCG) Results |
| 2009 Oct 17 | Olympic Hope 2009. Bratislava (SVK) Results |
| 2009 Oct 15-18 | 4th Seniors Rhythmic Gymnastics Asian Championships. Astana (KAZ) Results Finals Results Qualification |
| 2009 Oct 09-11 | 3rd International Piruett Cup 2009. (HUN) Results |
| 2009 Oct 02-04 | 3rd Helioupolis Cup 2009. Athens (GRE) Senior, Junior, Pre-Junior, Minis |
| 2009 Oct 02-03 | 16th Izmir International Rhythmic Gymnastics Tournament. Izmir (TUR) Senior, Junior All Around Results |
| September 2009 | |
| 2009 Sep 26 | OVO Cup Rhythmic Gymnastics 2009 Espoo (FIN) Results |
| 2009 Sep 24-27 | Grand Cup – Sarajevo '89. Sarajevo (BIH) Results |
| 2009 Sep 19 | Asker international tournament 2009. Asker (NOR) Results |
| 2009 Sep 18-19 | II. International Hegyvidek Cup 2009. Budapest (HUN) Results |
| 2009 Sep 7-13 | 29th World Championships Rhythmic Gymnastics. Mie (JPN) Individual Groups |
| August 2009 | |
| 2009 Aug 21-23 | BelSwissBank Rhythmic Gymnastics FIG World Cup. Minsk (BLR) Results Senior and Junior |
| 2009 Aug 15-17 | Rhythmic Gymnastics FIG World Cup Cat. Kiev (UKR) Results Senior and Junior |
| 2009 Aug 12-15 | 2009 US Visa Championships. Dallas, TX (USA) Rhythmic Gymnastics |
| July 2009 | |
| 2009 July 10-12 | Olympia Cup 2009. Bourgas (BUL) International and National Tournament |
| 2009 July 16-26 | The World Games 2009. Kaohsiung City (THA) Rhythmic Gymnastics |
| June 2009 | |
| May 2009 | |
| 2009 May 14-15 | 25th European Rhythmic Gymnastics Championships. Baku (AZE) Senior Teams and Event Finals Senior Qualification Junior Groups Finals Junior Groups Qualification |
| 2009 May 21-24 | 9th No Limits Open Rhythmic Gymnastics. Antwerp (BEL) Results |
| April 2009 | |
| 2009 Apr 30 - May 02 | FIG World Cup 2009. Pesaro (ITA) Results |
| 2009 April 25-26 | 8th Orange Irina Deleanu Trophy 2009. Bucharest (ROU) Senior and Junior |
| 2009 Apr 16-20 | 4th FIG Rhythmic Gymnastics World Cup. Portimao (POR) Results |
| 2009 Apr 16-20 | 23rd Portimao International Juniors. Portimao (POR) Senior and Junior Results |
| 2009 Apr 11-12 | Deriugina Cup Naftogaz. Rhythmic Gymnastics Grand Prix. Kiev (UKR) Results |
| 2009 Apr 10-11 | 2009 Danube Cup. Bratislava (SVK) Results Senior |
| March 2009 | |
| 2009 Mar 14-15 | 2009 Grand Prix Brno, GiTy Cup. Brno (CZE) Results Finals Results Qualification |
| 2009 March 06-08 | Rhythmic Gymnastics World Cup. Budapest (HUN) Qualification Finals |
| February 2009 | |
| 2009 Feb 20-21 | Miss Valentine 2009. Tartu (EST) Rhythmic Gymnastics |
| January 2009 | |
| 2009 Jan 14-18 | 2009 Australian Youth Olympic Festival. Sydney (AUS) Juniors Teams and All-Around |
| 2009 Jan 29 - Feb 5 | 9th African Championships 2009. Cairo (EGY) All-Around Juniors and Seniors |
2008 | |
| 2008 Oct 04-05 | 7th Rhythmic Gymnastics World Cup Final. Benidorm (ESP) Results Individual and Groups |
| 2008 Aug 22-24 | Games of the 29th Olympiad - Rhythmic Gymnastics. Beijing (CHN) Results Individual and Groups |
| 2008 June 05-07 | 24th Rhythmic Gymnastics European Championships. Torino (ITA) Results Junior, Individual Senior and Group Senior |
2004 | |
| 2004 Aug 13-29 | Games of the XXVIII Olympiad. Athens (GRE) Rhythmic Gymnastics Results Individual and Groups |