|
JUNIOR
ALL AROUND INDIVIDUAL & APPARATUS QUALIFICATIONS
1 DOUROUNDA MARINA CYP 22,250 21,950 23,250 21,600 89,050
2 RAAD PAULINA CYP 22,750 20,750 23,975 20,800 88,275
3 IANUSA NATALIA LAT 21,800 21,400 22,500 21,000 86,700
4 PODLUCKA MARIANNA SVK 21,525 21,50021,250 21,300 85,575
5 EVRARD NINA BEL 19,750 21,650 22,300 21,550 85,250
6 BACIU FRANCESCA ROU 21,200 22,000 21,425 20,425 85,050
7 AGISILAOU ARISTOTELIA CYP 21,900 21,650 20,150 20,600 84,300
8 MALAKTOU CHRISTINA CYP 21,300 21,625 21,600 19,150 83,675
9 HERNESZ BERNADETT HUN 19,700 19,800 21,450 19,950 80,900
10 CONSTANTINOU EVA CYP 20,300 20,075 19,800 20,150 80,325
11 BOGETVEIT SILJE NOR 19,750 19,875 20,500 19,825 79,950
12 IEVSEJENKO IEKATERINA LAT 18,400 19,950 21,500 19,350 79,200
13 CHRISTODOULIDOU THEMIS CYP 20,050 18,550 19,750 18,800 77,150
14 MANTZIOU ANTHI-MARKELA GRE 21,100 17,700 20,800 17,400 77,000
15 KAMALOVA DIANA BEL 19,750 18,850 19,475 17,050 75,125
16 SHEBHOVTSENA DIANA RUS 19,050 16,800 17,550 17,450 70,850
17 KRAPIVINA ALENA RUS 17,600 16,750 16,300 15,150 65,800
18 HADJIGEORGIOU DORA CYP 16,600 15,900 16,350 14,750 63,600
19 DUPONT NYAMEKYE BEL 21,000 20,400 18,750 60,150
20 DE GRAEVE HELENA BEL 19,400 18,900 21,525 59,825
Junior's Apparatus Finals
Rope
1 RAAD PAULINA CYP 23,925
2 IANUSA NATALIA LAT 22,000
3 PODLUCKA MARIANNA SVK 21,950
4 DOUROUNDA MARINA CYP 21,675
5 MANTZIOU ANTHI-MARKELA GRE 21,650
6 BACIU FRANCESCA ROU 21,550
7 HERNESZ BERNADETT HUN 21,400
8 DUPONT NYAMEKYE BEL 21,075
Hoop
1 DOUROUNDA MARINA CYP 23,450
2 AGISILAOU ARISTOTELIA CYP 21,950
3 EVRARD NINA BEL 21,500
4 BACIU FRANCESCA ROU 21,150
5 IANUSA NATALIA LAT 20,975
6 PODLUCKA MARIANNA SVK 20,850
7 MANTZIOU ANTHI-MARKELA GRE 20,625
8 HERNESZ BERNADETT HUN 20,150
Ball
1 RAAD PAULINA CYP 24,300
2 BACIU FRANCESCA ROU 21,850
3 DOUROUNDA MARINA CYP 21,750
4 EVRARD NINA BEL 21,400
5 HERNESZ BERNADETT HUN 20,950
6 PODLUCKA MARIANNA SVK 20,950
7 IANUSA NATALIA LAT 20,500
8 MANTZIOU ANTHI-MARKELA GRE 17,300
Clubs
1 RAAD PAULINA CYP 24,000
2 EVRARD NINA BEL 21,750
3 IANUSA NATALIA LAT 21,600
4 BACIU FRANCESCA ROU 21,300
5 DOUROUNDA MARINA CYP 21,000
6 HERNESZ BERNADETT HUN 20,500
7 PODLUCKA MARIANNA SVK 20,200
8 SHEBHOVTSENA DIANA RUS 17,100
SENIORS
ALL AROUND
1 KATERINA CHRISTODOULOU CYP 24,975 24,350 24,550 23,825 97,700
2 VLAHANA APOSTOLIA GRE 22,300 23,500 21,250 17,900 84,950
3 MACALOVA PETRA SVK21,400 21,350 20,600 20,950 84,300
4 MARKUSSEN ANDREA NOR 21,625 19,050 20,425 21,750 82,850
5 ANSIO SANNA-MAIJA FIN19,925 18,175 19,550 20,200 77,850
APPARATUS FINALS
Rope
1 KATERINA CYP 24,900
2 VLAHAVA APOSTOLIA GRE 23,200
3 MACALOVA PETRA SVK 22,650
4 MARKUSSEN ANDREA NOR 21,850
5 ANSIO SANNA-MAIJA FIN 19,950
Hoop
1 CHRISTODOULOU KATERINA CYP 24,800
2 MACALOVA PETRA SVK 23,675
3 VLAHAVA APOSTOLIA GRE 22,900
4 ANSIO SANNA-MAIJA FIN 19,950
5 MARKUSSEN ANDREA NOR 19,000
Ball
1 CHRISTODOULOU KATERINA CYP 25,150
2 VLAHAVA APOSTOLIA GRE 23,100
3 MACALOVA PETRA SVK 22,800
4 ANSIO SANNA-MAIJA FIN 20,450
Ribbon
1 CHRISTODOULOU KATERINA CYP 24,800
2 MACALOVA PETRA SVK 24,025
3 ANSIO SANNA-MAIJA FIN 21,150
4 VLAHAVA APOSTOLIA GRE 19,150
|