The 4th Seniors Rhythmic Gymnastics Asian ChampionshipsAstana (KAZ) 2009 Oct 15 - 18Rhythmic Gymnastics ResultsAA Around and Event Final
|
|
| 4th Seniors Rhythmic Gymnastics Asian Championships Teams Final |
Rope | Hoop | Ball | Ribbon | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | KAZAKHSTAN | KAZ | 27.00 | 80.00 | 80.00 | 80.10 | 267.10 | |
| 2 | KOREA | KOR | 73.98 | 73.33 | 73.95 | 25.05 | 246.30 | |
| 3 | UZBEKISTAN | UZB | 48.50 | 46.98 | 73.75 | 72.73 | 241.95 | |
| 4 | JAPAN | JPN | 46.65 | 72.73 | 47.25 | 72.80 | 239.43 | |
| 5 | THAILAND | THA | 40.95 | 64.10 | 63.28 | 41.35 | 209.68 | |
| 6 | KYRGYZSTAN | KGZ | 40.45 | 62.08 | 41.45 | 59.95 | 203.93 | |
| 7 | INDIA | IND | 40.43 | 13.25 | 39.85 | 41.25 | 134.78 | |
| 8 | MALAYSIA | MAS | 21.98 | 21.85 | 23.35 | 22.95 | 90.13 | |
|
| ||||||||
| 4th Seniors Rhythmic Gymnastics Asian Championships All Around Final |
Rope | Hoop | Ball | Ribbon | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | YUSSUPOVA ALIYA | KAZ | 27.45 | 27.90 | 27.85 | 27.70 | 110.90 | |
| 2 | ALYABYEVA ANNA | KAZ | 27.30 | 26.85 | 26.95 | 27.15 | 108.25 | |
| 3 | SHIN SOO JI | KOR | 26.40 | 26.60 | 26.43 | 26.13 | 105.55 | |
| 4 | TROFIMOVA ULYANA | UZB | 26.15 | 25.73 | 26.38 | 25.65 | 103.90 | |
| 5 | YAMAGUCHI RUNA | JPN | 24.30 | 25.50 | 25.10 | 25.00 | 99.90 | |
| 6 | RAHMATOVA DJAMILA | UZB | 25.10 | 24.75 | 25.05 | 24.10 | 99.00 | |
| 7 | ANAKUBO RIKO | JPN | 24.05 | 24.95 | 25.60 | 24.08 | 98.68 | |
| 8 | ELAINE KOON | MAS | 23.70 | 24.65 | 24.40 | 23.53 | 96.28 | |
| 9 | LEE KYUNG HWA | KOR | 24.23 | 23.23 | 23.75 | 23.10 | 94.30 | |
| 10 | SRIDEE THARATIP | THA | 22.45 | 23.90 | 23.98 | 23.25 | 93.58 | |
| 11 | SRISAMART CHARIYA | THA | 21.85 | 23.05 | 21.40 | 20.73 | 87.03 | |
| 12 | SHARSHEMBIEVA AINURA | KGZ | 22.15 | 22.45 | 21.45 | 20.20 | 86.25 | |
| 13 | LUZGINA ALINA | KGZ | 20.55 | 20.30 | 19.15 | 18.95 | 78.95 | |
| 14 | SAWANT SIDDHI GANESH | IND | 13.90 | 14.30 | 13.35 | 13.73 | 55.28 | |
| 15 | KULLAR KEERAT | IND | 13.38 | 13.25 | 13.25 | 14.40 | 54.28 | |
|
| ||||||||

| 4th Seniors Rhythmic Gymnastics Asian Championships Rope Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | YUSSUPOVA ALIYA | KAZ | 27,80 | |||||
| 2 | ALYABYEVA ANNA | KAZ | 27,38 | |||||
| 3 | TROFIMOVA ULYANA | UZB | 26,73 | |||||
| 4 | SHIN SOO JI | KOR | 25,88 | |||||
| 5 | SHOJI NANASE | JPN | 25,00 | |||||
| 6 | RAHMATOVA DJAMILA | UZB | 24,95 | |||||
| 7 | NAKATSU HIROMI | JPN | 24,75 | |||||
| 8 | LEE KYUNG HWA | KOR | 23,70 | |||||
| 4th Seniors Rhythmic Gymnastics Asian Championships Hoop Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | YUSSUPOVA ALIYA | KAZ | 28,25 | |||||
| 2 | ALYABYEVA ANNA | KAZ | 27,80 | |||||
| 3 | TROFIMOVA ULYANA | UZB | 26,75 | |||||
| 4 | SHIN SOO JI | KOR | 26,55 | |||||
| 5 | YAMAGUCHI RUNA | JPN | 26,30 | |||||
| 6 | ANAKUBO RIKO | JPN | 25,70 | |||||
| 7 | RAHMATOVA DJAMILA | UZB | 25,13 | |||||
| 8 | LEE KYUNG HWA | KOR | 23,55 | |||||
| 4th Seniors Rhythmic Gymnastics Asian Championships Clubs Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | YUSSUPOVA ALIYA | KAZ | 28,20 | |||||
| 2 | ALYABYEVA ANNA | KAZ | 27,63 | |||||
| 3 | SHIN SOO JI | KOR | 26,90 | |||||
| 4 | TROFIMOVA ULYANA | UZB | 26,20 | |||||
| 5 | ANAKUBO RIKO | JPN | 26,05 | |||||
| 6 | GIM YUN HEE | KOR | 24,90 | |||||
| 7 | RAHMATOVA DJAMILA | UZB | 24,75 | |||||
| 8 | ELAINE KOON | MAS | 24,63 | |||||
| 4th Seniors Rhythmic Gymnastics Asian Championships Ribbon Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | YUSSUPOVA ALIYA | KAZ | 28,05 | |||||
| 2 | ALYABYEVA ANNA | KAZ | 27,75 | |||||
| 3 | YAMAGUCHI RUNA | JPN | 27,10 | |||||
| 4 | SHIN SOO JI | KOR | 26,10 | |||||
| 5 | TROFIMOVA ULYANA | UZB | 24,70 | |||||
| 6 | RAHMATOVA DJAMILA | UZB | 24,65 | |||||
| 7 | SHOJI NANASE | JPN | 24,60 | |||||
| 8 | ELAINE KOON | MAS | 23,45 | |||||
|
| ||||||||