FIG RG BelSwissBank World CupMinsk (BLR) 2010 May 21-23Rhythmic Gymnastics ResultsFinals
|
|
| FIG RG BelSwissBank World Cup Minsk (BLR) 2010 All Around |
Rope | Hoop | Ball | Ribbon | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 28.925 | 29.550 | 29.075 | 28.500 | 116.050 | |
| 2 | DMITRIEVA DARIA | RUS | 28.525 | 28.475 | 28.675 | 28.300 | 113.975 | |
| 3 | STANIOUTA MELITINA | BLR | 28.300 | 27.625 | 28.125 | 28.100 | 112.150 | |
| 4 | CHARKASHYNA LIUBOU | BLR | 28.275 | 28.150 | 28.425 | 26.500 | 111.350 | |
| 5 | GARAYEVA ALIYA | AZE | 26.125 | 27.775 | 27.125 | 28.150 | 109.175 | |
| 6 | RIVKIN NETA | ISR | 27.600 | 26.850 | 27.025 | 26.725 | 108.200 | |
| 7 | MITROSZ JOANNA | POL | 27.025 | 26.850 | 27.425 | 26.775 | 108.075 | |
| 8 | GURBANOVA ANNA | AZE | 26.275 | 26.625 | 26.775 | 26.700 | 106.375 | |
| 9 | RIZATDINOVA ANNA | UKR | 25.775 | 26.300 | 26.075 | 26.375 | 104.525 | |
| 10 | TROFIMOVA ULYANA | UZB | 27.100 | 26.250 | 25.600 | 25.425 | 104.375 | |
| 11 | TRIKOMITI CHRYSTALLENI | CYP | 23.700 | 25.300 | 24.025 | 25.575 | 98.600 | |
| 12 | GODZE OZKEBAPCI | TUR | 23.300 | 25.275 | 24.525 | 25.150 | 98.250 | |
| 13 | FEBBO FEDERICA | ITA | 23.625 | 24.550 | 23.775 | 25.275 | 97.225 | |
| 14 | FORRAY FANNI | HUN | 23.100 | 24.500 | 25.100 | 24.400 | 97.100 | |
| 15 | ZETLIN ASHLEY JULIE | USA | 24.400 | 23.500 | 24.650 | 24.450 | 97.000 | |
| 16 | CHAMILOVA MARIAM | CAN | 24.100 | 24.175 | 23.750 | 23.800 | 95.825 | |
| 17 | KOON ELAINE | MAS | 22.500 | 23.650 | 24.475 | 24.475 | 95.100 | |
| 18 | MAZUR VIKTORIA | UKR | 23.975 | 24.400 | 23.600 | 22.475 | 94.450 | |
| 19 | SHU SIYAO | CHN | 23.125 | 24.125 | 22.200 | 23.850 | 93.300 | |
| 20 | PARADOWSKA ANGELIKA | POL | 23.575 | 24.300 | 22.350 | 22.800 | 93.025 | |
| 21 | ISMAILOVA MIZANA | KAZ | 22.625 | 22.750 | 23.150 | 24.375 | 92.900 | |
| 22 | KISIEL SHELBY MAUREEN | USA | 23.450 | 22.500 | 23.200 | 23.650 | 92.800 | |
| 23 | CHRYSTOU KYRIAKI | CYP | 22.350 | 23.625 | 23.250 | 23.400 | 92.625 | |
| 24 | SEME TJASA | SLO | 21.225 | 23.675 | 23.375 | 24.350 | 92.625 | |
| 25 | NERISSA MO | CAN | 21.825 | 24.025 | 23.225 | 23.300 | 92.375 | |
| 26 | ELIANE ROSA SAMPAIO | BRA | 22.975 | 23.250 | 21.975 | 24.075 | 92.275 | |
| 27 | VERONIKA ROMANOVA | LAT | 23.325 | 23.300 | 22.400 | 22.950 | 91.975 | |
| 28 | ACEREDO ANDREINA | VEN | 22.050 | 23.950 | 23.050 | 22.400 | 91.450 | |
| 29 | PUCHKINA TATIANA | EST | 21.950 | 23.775 | 21.450 | 22.200 | 89.375 | |
| 30 | CHOE HYON SONG | PRK | 21.525 | 23.300 | 22.350 | 21.075 | 88.250 | |
| 31 | ARIAS KATHERINE | VEN | 20.550 | 21.575 | 22.250 | 23.175 | 87.550 | |
| 32 | HONG CHOL SIM | PRK | 21.400 | 21.500 | 23.000 | 21.250 | 87.150 | |
| 33 | PSENICNY EVITA | SLO | 19.950 | 21.950 | 21.600 | 21.050 | 84.550 | |
| 34 | SHETE AKSHATA | IND | 16.450 | 17.200 | 16.700 | 50.350 | ||
| 35 | KSHIPRA JOSHI | IND | 15.325 | 17.300 | 16.625 | 49.250 | ||
| 36 | ALYABYEVA ANNA | KAZ | 24.575 | 23.650 | 48.225 | |||
| 37 | KONDAKOVA DARIA - OC | RUS | 28.050 | 28.200 | 28.900 | 28.400 | 113.550 | |
| 38 | NARKEVICH ALIAKSANDRA - OC | BLR | 26.700 | 26.500 | 27.375 | 26.775 | 107.350 | |
| 39 | RABTSAVA ANNA - OC | BLR | 26.575 | 25.725 | 27.225 | 26.175 | 105.700 | |
| 40 | LUKONINA YANA - OC | RUS | 27.350 | 27.050 | 24.175 | 26.175 | 104.750 | |
| 41 | MUSTAFAEVA SAMIRA - OC | AZE | 24.075 | 23.700 | 23.250 | 23.750 | 94.775 | |
| 42 | MUKANOVA MADINA - OC | KAZ | 22.300 | 24.550 | 22.500 | 22.800 | 92.150 | |
| 43 | GORINA DINA - OC | AZE | 22.450 | 24.150 | 21.550 | 23.700 | 91.850 | |
| 44 | ARNOLD MARIE JOANNA - OC | USA | 22.100 | 24.000 | 22.650 | 22.550 | 91.300 | |
| 45 | MUNTYANU ANASTASIYA - OC | CAN | 22.600 | 22.625 | 22.525 | 22.600 | 90.350 | |
| 46 | PAVLENKO OLGA - OC | USA | 23.250 | 20.950 | 22.250 | 20.650 | 87.100 | |
| 47 | KIM YUN JO - OC | PRK | 21.575 | 21.325 | 22.250 | 20.475 | 85.625 | |
| 48 | MEDRANO LEIGUNETH - OC | VEN | 19.600 | 21.325 | 19.875 | 21.000 | 81.800 | |
| 49 | MITALI DOGRA - OC | IND | 17.000 | 16.300 | 15.700 | 49.000 | ||
| 50 | SURVE POOJA - OC | IND | 16.500 | 14.725 | 16.300 | 47.525 | ||
FIG RG BelSwissBank World CupMinsk (BLR) 2010 Groups Hoops Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BELARUS | BLR | 9.375 | 9.450 | 9.050 | 27.875 | |||
| 2 | JAPAN | JPN | 8.750 | 8.900 | 8.800 | 26.450 | |||
| 3 | RUSSIA | RUS | 9.150 | 9.100 | 8.500 | 0.400 | 26.350 | ||
| 4 | ISRAEL | ISR | 8.750 | 8.950 | 8.650 | 26.350 | |||
| 5 | AZERBAIJAN | AZE | 8.400 | 8.900 | 8.600 | 25.900 | |||
| 6 | CHINA | CHN | 8.375 | 8.500 | 8.500 | 0.200 | 25.175 | ||
| 7 | FRANCE | FRA | 8.025 | 8.550 | 8.500 | 25.075 | |||
| 8 | CANADA | CAN | 7.725 | 8.150 | 7.900 | 0.400 | 23.375 | ||
|
| |||||||||
![]()
FIG RG BelSwissBank World CupMinsk (BLR) 2010 Groups Ribbon / Rope Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BELARUS | BLR | 8.950 | 9.050 | 8.600 | 26.600 | |||
| 2 | RUSSIA | RUS | 9.125 | 9.150 | 8.150 | 0.200 | 26.225 | ||
| 3 | ISRAEL | ISR | 8.750 | 8.800 | 8.700 | 0.200 | 26.050 | ||
| 4 | AZERBAIJAN | AZE | 8.250 | 8.900 | 8.450 | 25.600 | |||
| 5 | JAPAN | JPN | 8.500 | 8.650 | 8.550 | 0.200 | 25.500 | ||
| 6 | CHINA | CHN | 7.850 | 8.150 | 8.350 | 0.200 | 24.150 | ||
| 7 | FRANCE | FRA | 7.425 | 8.150 | 8.100 | 23.675 | |||
| 8 | CANADA | CAN | 7.525 | 8.150 | 8.000 | 0.200 | 23.475 | ||
FIG RG BelSwissBank World CupMinsk (BLR) 2010 Rope Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 9.625 | 9.800 | 9.600 | 29.025 | |||
| 2 | DMITRIEVA DARIA | RUS | 9.500 | 9.550 | 9.500 | 28.550 | |||
| 3 | STANIOUTA MELITINA | BLR | 9.575 | 9.400 | 9.450 | 28.425 | |||
| 4 | CHARKASHYNA LIUBOU | BLR | 9.025 | 9.500 | 9.400 | 27.925 | |||
| 5 | MITROSZ JOANNA | POL | 8.900 | 9.200 | 9.050 | 27.150 | |||
| 6 | GURBANOVA ANNA | AZE | 8.550 | 8.950 | 8.950 | 26.450 | |||
| 7 | TROFIMOVA ULYANA | UZB | 8.500 | 8.900 | 8.850 | 26.250 | |||
| 8 | RIVKIN NETA | ISR | 7.825 | 9.100 | 8.750 | 25.675 | |||
FIG RG BelSwissBank World Cup Minsk (BLR) 2010Hoop Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 9.750 | 9.800 | 9.550 | 29.100 | |||
| 2 | CHARKASHYNA LIUBOU | BLR | 9.375 | 9.600 | 9.500 | 28.475 | |||
| 3 | STANIOUTA MELITINA | BLR | 9.475 | 9.400 | 9.400 | 28.275 | |||
| 4 | RIVKIN NETA | ISR | 9.175 | 9.300 | 9.200 | 27.675 | |||
| 5 | GARAYEVA ALIYA | AZE | 9.125 | 9.250 | 8.900 | 27.275 | |||
| 6 | DMITRIEVA DARIA | RUS | 8.975 | 9.400 | 9.000 | 0.400 | 26.975 | ||
| 7 | MITROSZ JOANNA | POL | 8.475 | 9.200 | 9.200 | 26.875 | |||
| 8 | GURBANOVA ANNA | AZE | 8.750 | 9.000 | 9.050 | 26.800 | |||
FIG RG BelSwissBank World Cup Minsk (BLR) 2010Ball Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 9.800 | 9.850 | 9.650 | 29.300 | |||
| 2 | KONDAKOVA DARIA | RUS | 9.650 | 9.600 | 9.500 | 28.750 | |||
| 3 | CHARKASHYNA LIUBOU | BLR | 9.100 | 9.600 | 9.450 | 28.150 | |||
| 4 | GARAYEVA ALIYA | AZE | 9.300 | 9.350 | 9.150 | 27.800 | |||
| 5 | MITROSZ JOANNA | POL | 8.925 | 9.150 | 9.250 | 27.325 | |||
| 6 | GURBANOVA ANNA | AZE | 8.650 | 9.000 | 9.000 | 26.650 | |||
| 7 | RIVKIN NETA | ISR | 8.650 | 9.200 | 8.600 | 26.450 | |||
| 8 | STANIOUTA MELITINA | BLR | 8.300 | 9.250 | 8.500 | 0.400 | 25.650 | ||
FIG RG BelSwissBank World Cup Minsk (BLR) 2010Ribbon Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 9.800 | 9.800 | 9.550 | 29.150 | |||
| 2 | KONDAKOVA DARIA | RUS | 9.550 | 9.600 | 9.500 | 28.650 | |||
| 3 | GARAYEVA ALIYA | AZE | 9.400 | 9.400 | 9.050 | 27.850 | |||
| 4 | STANIOUTA MELITINA | BLR | 9.050 | 9.450 | 9.150 | 27.650 | |||
| 5 | MITROSZ JOANNA | POL | 8.950 | 9.150 | 9.000 | 27.100 | |||
| 6 | NARKEVICH ALIAKSANDRA | BLR | 8.600 | 9.250 | 9.150 | 27.000 | |||
| 7 | GURBANOVA ANNA | AZE | 8.800 | 9.000 | 8.850 | 26.650 | |||
| 8 | RIVKIN NETA | ISR | 8.550 | 9.050 | 8.550 | 26.150 | |||
|
| |||||||||