FIG RG BelSwissBank World CupMinsk (BLR) 2010 May 21-23Rhythmic Gymnastics ResultsQualification
|
|
| FIG RG BelSwissBank World Cup Minsk (BLR) 2010 Groups |
Hoop | Ribbon / Rope | Total | ||
|---|---|---|---|---|---|
| 1 | RUSSIA | RUS | 28.150 | 27.775 | 55.925 |
| 2 | BELARUS | BLR | 28.050 | 27.625 | 55.675 |
| 3 | ISRAEL | ISR | 26.100 | 26.325 | 52.425 |
| 4 | JAPAN | JPN | 26.150 | 25.975 | 52.125 |
| 5 | AZERBAIJAN | AZE | 25.625 | 25.750 | 51.375 |
| 6 | FRANCE | FRA | 25.200 | 24.200 | 49.400 |
| 7 | CANADA | CAN | 24.150 | 23.700 | 47.850 |
| 8 | CHINA | CHN | 23.950 | 23.625 | 47.575 |
| 9 | BRAZIL | BRA | 23.325 | 22.750 | 46.075 |
| 10 | KAZAKHSTAN | KAZ | 23.075 | 21.825 | 44.900 |
| 11 | VENEZUELA | VEN | 21.475 | 21.200 | 42.675 |
| Crystal Rose Cup Minsk (BLR) 2010 All Around |
Rope | Hoop | Ball | Clubs | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | LESCHIK NATALYA | BLR | 26.200 | 26.900 | 26.400 | 26.700 | 106.200 |
| 2 | MERKULOVA ALEKSANDRA | RUS | 26.600 | 27.050 | 26.600 | 24.900 | 105.150 |
| 3 | FILANOVSKY VICTORIA | ISR | 25.050 | 25.150 | 24.450 | 25.450 | 100.100 |
| 4 | LEE WAN NIN | MAS | 23.250 | 23.900 | 23.850 | 23.750 | 94.750 |
| 5 | REBECCA SEREDA | USA | 24.300 | 22.500 | 22.650 | 23.300 | 92.750 |
| 6 | KIZIMA YULIA | KAZ | 23.100 | 22.825 | 23.400 | 21.750 | 91.075 |
| 7 | LIUBOMEISCAIA IULIANA | MDA | 21.300 | 23.200 | 22.475 | 22.750 | 89.725 |
| 8 | FILLIPOVA MAYYA | UZB | 22.600 | 22.900 | 22.700 | 20.375 | 88.575 |
| 9 | LEE SU RIN | KOR | 21.450 | 22.050 | 22.200 | 21.650 | 87.350 |
| 10 | GNEZDILOVA ANA | LTU | 21.500 | 21.475 | 22.250 | 21.800 | 87.025 |
| 11 | AGISILAOU ARISTOTELEIA | CYP | 21.575 | 21.000 | 21.500 | 21.325 | 85.400 |
| 12 | KOKKONEN SONJA | FIN | 21.300 | 20.550 | 21.350 | 21.550 | 84.750 |
| 13 | JANG UN JO | PRK | 20.025 | 21.600 | 20.400 | 20.600 | 82.625 |
| 14 | KALLEMAA CARMEL | EST | 20.750 | 20.850 | 19.250 | 21.500 | 82.350 |
| 15 | GALKINA EKATERINA - OC | BLR | 22.350 | 24.800 | 24.850 | 23.350 | 95.350 |
| 16 | CHELDISHKINA KSENIYA - OC | BLR | 24.875 | 23.650 | 23.450 | 23.325 | 95.300 |
| 17 | BOLOTINA ALENA - OC | BLR | 23.200 | 23.100 | 21.500 | 23.650 | 91.450 |
| 18 | KADOBINA MARIA - OC | BLR | 22.675 | 23.800 | 23.850 | 21.100 | 91.425 |
FIG RG BelSwissBank World Cup Minsk (BLR) 2010Rope Qualification |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 28.925 | ||||||
| 2 | DMITRIEVA DARIA | RUS | 28.525 | ||||||
| 3 | STANIOUTA MELITINA | BLR | 28.300 | ||||||
| 4 | CHARKASHYNA LIUBOU | BLR | 28.275 | ||||||
| 5 | KONDAKOVA DARIA - OC | RUS | 28.050 | ||||||
| 6 | RIVKIN NETA | ISR | 27.600 | ||||||
| 7 | LUKONINA YANA - OC | RUS | 27.350 | ||||||
| 8 | TROFIMOVA ULYANA | UZB | 27.100 | ||||||
| 9 | MITROSZ JOANNA | POL | 27.025 | ||||||
| 10 | NARKEVICH ALIAKSANDRA - OC | BLR | 26.700 | ||||||
| 11 | RABTSAVA ANNA - OC | BLR | 26.575 | ||||||
| 12 | GURBANOVA ANNA | AZE | 26.275 | ||||||
| 13 | GARAYEVA ALIYA | AZE | 26.125 | ||||||
| 14 | RIZATDINOVA ANNA | UKR | 25.775 | ||||||
| 15 | ZETLIN ASHLEY JULIE | USA | 24.400 | ||||||
| 16 | CHAMILOVA MARIAM | CAN | 24.100 | ||||||
| 17 | MUSTAFAEVA SAMIRA - OC | AZE | 24.075 | ||||||
| 18 | MAZUR VIKTORIA | UKR | 23.975 | ||||||
| 19 | TRIKOMITI CHRYSTALLENI | CYP | 23.700 | ||||||
| 20 | FEBBO FEDERICA | ITA | 23.625 | ||||||
| 21 | PARADOWSKA ANGELIKA | POL | 23.575 | ||||||
| 22 | KISIEL SHELBY MAUREEN | USA | 23.450 | ||||||
| 23 | VERONIKA ROMANOVA | LAT | 23.325 | ||||||
| 24 | GODZE OZKEBAPCI | TUR | 23.300 | ||||||
| 25 | PAVLENKO OLGA - OC | USA | 23.250 | ||||||
| 26 | SHU SIYAO | CHN | 23.125 | ||||||
| 27 | FORRAY FANNI | HUN | 23.100 | ||||||
| 28 | ELIANE ROSA SAMPAIO | BRA | 22.975 | ||||||
| 29 | ISMAILOVA MIZANA | KAZ | 22.625 | ||||||
| 30 | MUNTYANU ANASTASIYA - OC | CAN | 22.600 | ||||||
| 31 | KOON ELAINE | MAS | 22.500 | ||||||
| 32 | GORINA DINA - OC | AZE | 22.450 | ||||||
| 33 | CHRYSTOU KYRIAKI | CYP | 22.350 | ||||||
| 34 | MUKANOVA MADINA - OC | KAZ | 22.300 | ||||||
| 35 | ARNOLD MARIE JOANNA - OC | USA | 22.100 | ||||||
| 36 | ACEREDO ANDREINA | VEN | 22.050 | ||||||
| 37 | PUCHKINA TATIANA | EST | 21.950 | ||||||
| 38 | NERISSA MO | CAN | 21.825 | ||||||
| 39 | KIM YUN JO - OC | PRK | 21.575 | ||||||
| 40 | CHOE HYON SONG | PRK | 21.525 | ||||||
| 41 | HONG CHOL SIM | PRK | 21.400 | ||||||
| 42 | SEME TJASA | SLO | 21.225 | ||||||
| 43 | ARIAS KATHERINE | VEN | 20.550 | ||||||
| 44 | PSENICNY EVITA | SLO | 19.950 | ||||||
| 45 | MEDRANO LEIGUNETH - OC | VEN | 19.600 | ||||||
| 46 | SURVE POOJA - OC | IND | 16.500 | ||||||
| 47 | SHETE AKSHATA | IND | 16.450 | ||||||
| 48 | KSHIPRA JOSHI | IND | 15.325 | ||||||
| 49 | ALYABYEVA ANNA | KAZ | 0.000 | ||||||
| 50 | MITALI DOGRA - OC | IND | 0.000 | ||||||
|
| |||||||||
FIG RG BelSwissBank World Cup Minsk (BLR) 2010Hoop Qualification |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 29.550 | ||||||
| 2 | DMITRIEVA DARIA | RUS | 28.475 | ||||||
| 3 | KONDAKOVA DARIA - OC | RUS | 28.200 | ||||||
| 4 | CHARKASHYNA LIUBOU | BLR | 28.150 | ||||||
| 5 | GARAYEVA ALIYA | AZE | 27.775 | ||||||
| 6 | STANIOUTA MELITINA | BLR | 27.625 | ||||||
| 7 | LUKONINA YANA - OC | RUS | 27.050 | ||||||
| 8 | RIVKIN NETA | ISR | 26.850 | ||||||
| 9 | MITROSZ JOANNA | POL | 26.850 | ||||||
| 10 | GURBANOVA ANNA | AZE | 26.625 | ||||||
| 11 | NARKEVICH ALIAKSANDRA - OC | BLR | 26.500 | ||||||
| 12 | RIZATDINOVA ANNA | UKR | 26.300 | ||||||
| 13 | TROFIMOVA ULYANA | UZB | 26.250 | ||||||
| 14 | RABTSAVA ANNA - OC | BLR | 25.725 | ||||||
| 15 | TRIKOMITI CHRYSTALLENI | CYP | 25.300 | ||||||
| 16 | GODZE OZKEBAPCI | TUR | 25.275 | ||||||
| 17 | FEBBO FEDERICA | ITA | 24.550 | ||||||
| 18 | MUKANOVA MADINA - OC | KAZ | 24.550 | ||||||
| 19 | FORRAY FANNI | HUN | 24.500 | ||||||
| 20 | MAZUR VIKTORIA | UKR | 24.400 | ||||||
| 21 | PARADOWSKA ANGELIKA | POL | 24.300 | ||||||
| 22 | CHAMILOVA MARIAM | CAN | 24.175 | ||||||
| 23 | GORINA DINA - OC | AZE | 24.150 | ||||||
| 24 | SHU SIYAO | CHN | 24.125 | ||||||
| 25 | NERISSA MO | CAN | 24.025 | ||||||
| 26 | ARNOLD MARIE JOANNA - OC | USA | 24.000 | ||||||
| 27 | ACEREDO ANDREINA | VEN | 23.950 | ||||||
| 28 | PUCHKINA TATIANA | EST | 23.775 | ||||||
| 29 | MUSTAFAEVA SAMIRA - OC | AZE | 23.700 | ||||||
| 30 | SEME TJASA | SLO | 23.675 | ||||||
| 31 | KOON ELAINE | MAS | 23.650 | ||||||
| 32 | CHRYSTOU KYRIAKI | CYP | 23.625 | ||||||
| 33 | ZETLIN ASHLEY JULIE | USA | 23.500 | ||||||
| 34 | VERONIKA ROMANOVA | LAT | 23.300 | ||||||
| 35 | CHOE HYON SONG | PRK | 23.300 | ||||||
| 36 | ELIANE ROSA SAMPAIO | BRA | 23.250 | ||||||
| 37 | ISMAILOVA MIZANA | KAZ | 22.750 | ||||||
| 38 | MUNTYANU ANASTASIYA - OC | CAN | 22.625 | ||||||
| 39 | KISIEL SHELBY MAUREEN | USA | 22.500 | ||||||
| 40 | PSENICNY EVITA | SLO | 21.950 | ||||||
| 41 | ARIAS KATHERINE | VEN | 21.575 | ||||||
| 42 | HONG CHOL SIM | PRK | 21.500 | ||||||
| 43 | KIM YUN JO - OC | PRK | 21.325 | ||||||
| 44 | MEDRANO LEIGUNETH - OC | VEN | 21.325 | ||||||
| 45 | PAVLENKO OLGA - OC | USA | 20.950 | ||||||
| 46 | KSHIPRA JOSHI | IND | 17.300 | ||||||
| 47 | SHETE AKSHATA | IND | 17.200 | ||||||
| 48 | MITALI DOGRA - OC | IND | 17.000 | ||||||
| 49 | SURVE POOJA - OC | IND | 0.000 | ||||||
| 50 | ALYABYEVA ANNA | KAZ | 0.000 | ||||||
|
| |||||||||
FIG RG BelSwissBank World Cup Minsk (BLR) 2010Ball Qualification |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 29.075 | ||||||
| 2 | KONDAKOVA DARIA - OC | RUS | 28.900 | ||||||
| 3 | DMITRIEVA DARIA | RUS | 28.675 | ||||||
| 4 | CHARKASHYNA LIUBOU | BLR | 28.425 | ||||||
| 5 | STANIOUTA MELITINA | BLR | 28.125 | ||||||
| 6 | MITROSZ JOANNA | POL | 27.425 | ||||||
| 7 | NARKEVICH ALIAKSANDRA - OC | BLR | 27.375 | ||||||
| 8 | RABTSAVA ANNA - OC | BLR | 27.225 | ||||||
| 9 | GARAYEVA ALIYA | AZE | 27.125 | ||||||
| 10 | RIVKIN NETA | ISR | 27.025 | ||||||
| 11 | GURBANOVA ANNA | AZE | 26.775 | ||||||
| 12 | RIZATDINOVA ANNA | UKR | 26.075 | ||||||
| 13 | TROFIMOVA ULYANA | UZB | 25.600 | ||||||
| 14 | FORRAY FANNI | HUN | 25.100 | ||||||
| 15 | ZETLIN ASHLEY JULIE | USA | 24.650 | ||||||
| 16 | ALYABYEVA ANNA | KAZ | 24.575 | ||||||
| 17 | GODZE OZKEBAPCI | TUR | 24.525 | ||||||
| 18 | KOON ELAINE | MAS | 24.475 | ||||||
| 19 | LUKONINA YANA - OC | RUS | 24.175 | ||||||
| 20 | TRIKOMITI CHRYSTALLENI | CYP | 24.025 | ||||||
| 21 | FEBBO FEDERICA | ITA | 23.775 | ||||||
| 22 | CHAMILOVA MARIAM | CAN | 23.750 | ||||||
| 23 | MAZUR VIKTORIA | UKR | 23.600 | ||||||
| 24 | SEME TJASA | SLO | 23.375 | ||||||
| 25 | MUSTAFAEVA SAMIRA - OC | AZE | 23.250 | ||||||
| 26 | CHRYSTOU KYRIAKI | CYP | 23.250 | ||||||
| 27 | NERISSA MO | CAN | 23.225 | ||||||
| 28 | KISIEL SHELBY MAUREEN | USA | 23.200 | ||||||
| 29 | ISMAILOVA MIZANA | KAZ | 23.150 | ||||||
| 30 | ACEREDO ANDREINA | VEN | 23.050 | ||||||
| 31 | HONG CHOL SIM | PRK | 23.000 | ||||||
| 32 | ARNOLD MARIE JOANNA - OC | USA | 22.650 | ||||||
| 33 | MUNTYANU ANASTASIYA - OC | CAN | 22.525 | ||||||
| 34 | MUKANOVA MADINA - OC | KAZ | 22.500 | ||||||
| 35 | VERONIKA ROMANOVA | LAT | 22.400 | ||||||
| 36 | PARADOWSKA ANGELIKA | POL | 22.350 | ||||||
| 37 | CHOE HYON SONG | PRK | 22.350 | ||||||
| 38 | ARIAS KATHERINE | VEN | 22.250 | ||||||
| 39 | KIM YUN JO - OC | PRK | 22.250 | ||||||
| 40 | PAVLENKO OLGA - OC | USA | 22.250 | ||||||
| 41 | SHU SIYAO | CHN | 22.200 | ||||||
| 42 | ELIANE ROSA SAMPAIO | BRA | 21.975 | ||||||
| 43 | PSENICNY EVITA | SLO | 21.600 | ||||||
| 44 | GORINA DINA - OC | AZE | 21.550 | ||||||
| 45 | PUCHKINA TATIANA | EST | 21.450 | ||||||
| 46 | MEDRANO LEIGUNETH - OC | VEN | 19.875 | ||||||
| 47 | KSHIPRA JOSHI | IND | 16.625 | ||||||
| 48 | MITALI DOGRA - OC | IND | 16.300 | ||||||
| 49 | SURVE POOJA - OC | IND | 14.725 | ||||||
| 50 | SHETE AKSHATA | IND | 0.000 | ||||||
|
| |||||||||
FIG RG BelSwissBank World Cup Minsk (BLR) 2010Ribbon Qualification |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA EVGENIYA | RUS | 28.500 | ||||||
| 2 | KONDAKOVA DARIA - OC | RUS | 28.400 | ||||||
| 3 | DMITRIEVA DARIA | RUS | 28.300 | ||||||
| 4 | GARAYEVA ALIYA | AZE | 28.150 | ||||||
| 5 | STANIOUTA MELITINA | BLR | 28.100 | ||||||
| 6 | MITROSZ JOANNA | POL | 26.775 | ||||||
| 7 | NARKEVICH ALIAKSANDRA - OC | BLR | 26.775 | ||||||
| 8 | RIVKIN NETA | ISR | 26.725 | ||||||
| 9 | GURBANOVA ANNA | AZE | 26.700 | ||||||
| 10 | CHARKASHYNA LIUBOU | BLR | 26.500 | ||||||
| 11 | RIZATDINOVA ANNA | UKR | 26.375 | ||||||
| 12 | RABTSAVA ANNA - OC | BLR | 26.175 | ||||||
| 13 | LUKONINA YANA - OC | RUS | 26.175 | ||||||
| 14 | TRIKOMITI CHRYSTALLENI | CYP | 25.575 | ||||||
| 15 | TROFIMOVA ULYANA | UZB | 25.425 | ||||||
| 16 | FEBBO FEDERICA | ITA | 25.275 | ||||||
| 17 | GODZE OZKEBAPCI | TUR | 25.150 | ||||||
| 18 | KOON ELAINE | MAS | 24.475 | ||||||
| 19 | ZETLIN ASHLEY JULIE | USA | 24.450 | ||||||
| 20 | FORRAY FANNI | HUN | 24.400 | ||||||
| 21 | ISMAILOVA MIZANA | KAZ | 24.375 | ||||||
| 22 | SEME TJASA | SLO | 24.350 | ||||||
| 23 | ELIANE ROSA SAMPAIO | BRA | 24.075 | ||||||
| 24 | SHU SIYAO | CHN | 23.850 | ||||||
| 25 | CHAMILOVA MARIAM | CAN | 23.800 | ||||||
| 26 | MUSTAFAEVA SAMIRA - OC | AZE | 23.750 | ||||||
| 27 | GORINA DINA - OC | AZE | 23.700 | ||||||
| 28 | ALYABYEVA ANNA | KAZ | 23.650 | ||||||
| 29 | KISIEL SHELBY MAUREEN | USA | 23.650 | ||||||
| 30 | CHRYSTOU KYRIAKI | CYP | 23.400 | ||||||
| 31 | NERISSA MO | CAN | 23.300 | ||||||
| 32 | ARIAS KATHERINE | VEN | 23.175 | ||||||
| 33 | VERONIKA ROMANOVA | LAT | 22.950 | ||||||
| 34 | MUKANOVA MADINA - OC | KAZ | 22.800 | ||||||
| 35 | PARADOWSKA ANGELIKA | POL | 22.800 | ||||||
| 36 | MUNTYANU ANASTASIYA - OC | CAN | 22.600 | ||||||
| 37 | ARNOLD MARIE JOANNA - OC | USA | 22.550 | ||||||
| 38 | MAZUR VIKTORIA | UKR | 22.475 | ||||||
| 39 | ACEREDO ANDREINA | VEN | 22.400 | ||||||
| 40 | PUCHKINA TATIANA | EST | 22.200 | ||||||
| 41 | HONG CHOL SIM | PRK | 21.250 | ||||||
| 42 | CHOE HYON SONG | PRK | 21.075 | ||||||
| 43 | PSENICNY EVITA | SLO | 21.050 | ||||||
| 44 | MEDRANO LEIGUNETH - OC | VEN | 21.000 | ||||||
| 45 | PAVLENKO OLGA - OC | USA | 20.650 | ||||||
| 46 | KIM YUN JO - OC | PRK | 20.475 | ||||||
| 47 | SHETE AKSHATA | IND | 16.700 | ||||||
| 48 | SURVE POOJA - OC | IND | 16.300 | ||||||
| 49 | MITALI DOGRA - OC | IND | 15.700 | ||||||
| 50 | KSHIPRA JOSHI | IND | 0.000 | ||||||
|
| |||||||||