2010 Montreal Rhythmic Gymnastics World CupMontreal, Quebec (CAN). 2010 January 29-31Rhythmic Gymnastics Results |
| Results Final Seniors |
|---|
| ◊ Rope Final Senior |
| ◊ Hoop Final Senior |
| ◊ Ball Final Senior |
| ◊ Ribbon Final Senior |
| Results Seniors |
|
|
|
|
| Results Juniors |
|
|
|
|
| Schedule |
|
26th-27th
Arrivals of the delegations for the WC and the junior cup Thu Jan. 28th 8:30- 14.15 Training for Seniors 12.25- 17.30 Training for Juniors 15.30- 17.30 Reception at City Hall for Gymnasts, judges and trainers of the World cup Fri Jan. 29th 8.00- 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 11.30 -19.00 Training for Seniors 1900 Dinner for judges Sat Jan. 30th 8.00 - 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 1130 Award ceremony Juniors 1200 Opening ceremony of the world cup 1300-2000 World cup (AA) competition Sun Jan. 31st 8.30 - 9.30 Warm up for Juniors 9.30 - 11.15 Juniors EF 11.30 - 12.30 Lunch Break Award ceremony for the Junior EF 12.00 - 13.00 Warm up for the Seniors 13.00 - 15.30 Seniors EF 15.45 - 16.00 Award ceremony Seniors 16.00 - 17.00 Gala |
|
| 2010 Montreal Rhythmic Gymnastics World Cup Rope Final Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Melitina Staniouta | BLR | 4.650 | 4.550 | 9.350 | 9.300 | 27.850 | |
| 2 | Daria Dmitrieva | RUS | 4.750 | 4.475 | 9.250 | 9.200 | 27.675 | |
| 3 | Evgeniya Kanaeva | RUS | 4.450 | 4.200 | 9.300 | 8.700 | 26.650 | |
| 4 | Anna Alyabyeva | KAZ | 4.200 | 3.700 | 8.750 | 8.150 | 24.800 | |
| 5 | Hanna Rabtsava | BLR | 3.850 | 3.600 | 8.750 | 8.250 | 24.450 | |
| 6 | Dora Vass | HUN | 3.450 | 4.225 | 8.450 | 8.150 | 0.050 | 24.225 |
| 7 | Marina Petrakova | KAZ | 3.500 | 3.725 | 8.700 | 8.350 | 0.050 | 24.225 |
| 8 | Julie Zetlin | USA | 4.125 | 3.075 | 8.550 | 8.200 | 23.950 | |
|
| ||||||||
| 2010 Montreal Rhythmic Gymnastics World Cup Hoop Final Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Daria Kondakova | RUS | 4.850 | 4.800 | 9.450 | 9.200 | 28.300 | |
| 2 | Evgeniya Kanaeva | RUS | 4.450 | 4.450 | 9.450 | 9.000 | 27.350 | |
| 3 | Melitina Staniouta | BLR | 4.200 | 4.500 | 9.300 | 8.950 | 26.950 | |
| 4 | Marina Petrakova | KAZ | 3.750 | 4.050 | 8.850 | 8.900 | 25.550 | |
| 5 | Julie Zetlin | USA | 4.300 | 4.125 | 8.600 | 8.450 | 25.475 | |
| 6 | Hanna Rabtsava | BLR | 3.750 | 4.400 | 8.750 | 8.350 | 25.250 | |
| 7 | Dora Vass | HUN | 3.600 | 4.425 | 8.500 | 8.400 | 24.925 | |
| 8 | Anna Alyabyeva | KAZ | 4.200 | 3.850 | 8.650 | 7.750 | 0.200 | 24.250 |
|
| ||||||||
| 2010 Montreal Rhythmic Gymnastics World Cup Ball Final Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniya Kanaeva | RUS | 4.575 | 4.550 | 9.600 | 9.600 | 28.325 | |
| 2 | Daria Dmitrieva | RUS | 4.650 | 4.700 | 9.400 | 9.350 | 28.100 | |
| 3 | Melitina Staniouta | BLR | 4.575 | 4.450 | 9.250 | 8.950 | 27.225 | |
| 4 | Marina Petrakova | KAZ | 4.100 | 4.000 | 8.950 | 8.700 | 25.750 | |
| 5 | Julie Zetlin | USA | 3.775 | 4.150 | 8.700 | 8.600 | 25.225 | |
| 6 | Anna Alyabyeva | KAZ | 3.625 | 4.225 | 8.800 | 8.550 | 25.200 | |
| 7 | Ayiesha Naazmi Johnston | AUS | 3.975 | 4.100 | 8.550 | 8.350 | 24.975 | |
| 8 | Hanna Rabtsava | BLR | 3.000 | 4.400 | 8.950 | 8.500 | 24.850 | |
|
| ||||||||
| 2010 Montreal Rhythmic Gymnastics World Cup Ribbon Final Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniya Kanaeva | RUS | 4.500 | 4.625 | 9.600 | 9.550 | 28.275 | |
| 2 | Yana Lukonina | RUS | 4.425 | 4.450 | 9.300 | 9.250 | 27.425 | |
| 3 | Melitina Staniouta | BLR | 3.950 | 4.450 | 9.250 | 9.000 | 26.650 | |
| 4 | Marina Petrakova | KAZ | 4.100 | 4.300 | 8.900 | 8.650 | 25.950 | |
| 5 | Dora Vass | HUN | 3.375 | 4.150 | 8.650 | 8.700 | 24.875 | |
| 6 | Hanna Rabtsava | BLR | 3.450 | 3.800 | 8.850 | 8.750 | 24.850 | |
| 7 | Julie Zetlin | USA | 3.500 | 3.950 | 8.600 | 8.300 | 24.350 | |
| 8 | Fanni Forray | HUN | 2.575 | 3.200 | 8.200 | 8.000 | 21.975 | |
|
| ||||||||