2010 Montreal Rhythmic Gymnastics World CupMontreal, Quebec (CAN). 2010 January 29-31Rhythmic Gymnastics Results |
| Results Finals Juniors |
|---|
| ◊ Rope Final Junior |
| ◊ Hoop Final Junior |
| ◊ Ball Final Junior |
| ◊ Clubs Final Junior |
| Results Seniors |
|
|
|
|
| Results Juniors |
|
|
|
|
| Schedule |
|
26th-27th
Arrivals of the delegations for the WC and the junior cup Thu Jan. 28th 8:30- 14.15 Training for Seniors 12.25- 17.30 Training for Juniors 15.30- 17.30 Reception at City Hall for Gymnasts, judges and trainers of the World cup Fri Jan. 29th 8.00- 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 11.30 -19.00 Training for Seniors 1900 Dinner for judges Sat Jan. 30th 8.00 - 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 1130 Award ceremony Juniors 1200 Opening ceremony of the world cup 1300-2000 World cup (AA) competition Sun Jan. 31st 8.30 - 9.30 Warm up for Juniors 9.30 - 11.15 Juniors EF 11.30 - 12.30 Lunch Break Award ceremony for the Junior EF 12.00 - 13.00 Warm up for the Seniors 13.00 - 15.30 Seniors EF 15.45 - 16.00 Award ceremony Seniors 16.00 - 17.00 Gala |
|
|
| 2010 Montreal Rhythmic Gymnastics World Cup Rope Final Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Adele Galina | RUS | 3.450 | 4.525 | 9.000 | 9.100 | 0.000 | 26.075 |
| 2 | Valeria Tkachenko | RUS | 3.500 | 4.575 | 8.950 | 8.650 | 0.000 | 25.675 |
| 3 | Nataliya Leshchyk | BLR | 3.050 | 4.300 | 8.800 | 8.800 | 0.000 | 24.950 |
| 4 | Maria Kitkarska | CAN | 2.250 | 3.600 | 8.400 | 8.300 | 0.000 | 22.550 |
| 5 | Jasmine V Kerber | USA | 1.950 | 3.800 | 8.400 | 8.200 | 0.050 | 22.300 |
| 6 | Megan Anne Kincaid | USA | 2.100 | 3.275 | 7.950 | 7.900 | 0.000 | 21.225 |
| 7 | Katrina Cameron | CAN | 2.175 | 3.275 | 8.000 | 7.750 | 0.000 | 21.200 |
| 8 | Aimee Van Rooyen | RSA | 1.475 | 2.600 | 7.750 | 7.650 | 0.000 | 19.475 |
| 2010 Montreal Rhythmic Gymnastics World Cup Hoop Final Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Adele Galina | RUS | 3.175 | 4.500 | 9.000 | 8.950 | 0.000 | 25.625 |
| 2 | Nataliya Leshchyk | BLR | 3.350 | 4.350 | 8.900 | 8.850 | 0.000 | 25.450 |
| 3 | Jasmine V Kerber | USA | 3.200 | 4.175 | 8.500 | 8.600 | 0.000 | 24.475 |
| 4 | Valeria Tkachenko | RUS | 2.850 | 4.300 | 8.700 | 8.300 | 0.000 | 24.150 |
| 5 | Megan Anne Kincaid | USA | 2.650 | 3.575 | 8.200 | 8.050 | 0.000 | 22.475 |
| 6 | Maria Kitkarska | CAN | 2.525 | 3.200 | 8.300 | 8.250 | 0.000 | 22.275 |
| 7 | Rana Tokmak | GER | 1.900 | 3.950 | 7.950 | 8.000 | 0.000 | 21.800 |
| 8 | Taylor Tirahardjo | AUS | 2.200 | 2.775 | 7.600 | 7.350 | 0.000 | 19.925 |
| 2010 Montreal Rhythmic Gymnastics World Cup Ball Final Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Valeria Tkachenko | RUS | 3.000 | 4.575 | 9.000 | 8.950 | 0.050 | 25.475 |
| 2 | Adele Galina | RUS | 3.025 | 4.500 | 8.850 | 9.000 | 0.000 | 25.375 |
| 3 | Nataliya Leshchyk | BLR | 2.850 | 3.975 | 8.800 | 8.250 | 0.000 | 23.875 |
| 4 | Maria Kitkarska | CAN | 2.725 | 3.925 | 8.500 | 8.450 | 0.000 | 23.600 |
| 5 | Jasmine V Kerber | USA | 2.450 | 3.750 | 8.100 | 8.300 | 0.000 | 22.600 |
| 6 | Marian Barer | AUS | 2.550 | 3.575 | 7.850 | 8.100 | 0.000 | 22.075 |
| 7 | Taylor Tirahardjo | AUS | 2.650 | 3.025 | 7.750 | 8.000 | 0.000 | 21.425 |
| 8 | Rana Tokmak | GER | 2.250 | 3.750 | 7.350 | 7.600 | 0.000 | 20.950 |
| 2010 Montreal Rhythmic Gymnastics World Cup Clubs Final Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nataliya Leshchyk | BLR | 2.950 | 4.450 | 8.950 | 8.900 | 0.050 | 25.200 |
| 2 | Nataliya Bulycheva | RUS | 3.000 | 4.550 | 8.650 | 8.650 | 0.000 | 24.850 |
| 3 | Valeria Tkachenko | RUS | 2.500 | 4.550 | 8.850 | 8.900 | 0.000 | 24.800 |
| 4 | Jasmine V Kerber | USA | 2.350 | 3.925 | 8.150 | 8.350 | 0.000 | 22.775 |
| 5 | Maria Kitkarska | CAN | 2.475 | 3.725 | 8.200 | 8.350 | 0.000 | 22.750 |
| 6 | Megan Anne Kincaid | USA | 2.625 | 3.750 | 7.750 | 8.200 | 0.000 | 22.325 |
| 7 | Rana Tokmak | GER | 1.900 | 4.050 | 7.500 | 8.050 | 0.000 | 21.500 |
| 8 | Aimee Van Rooyen | RSA | 1.925 | 3.275 | 7.850 | 7.900 | 0.000 | 20.950 |