2010 Montreal Rhythmic Gymnastics World CupMontreal, Quebec (CAN). 2010 January 29-31Rhythmic Gymnastics Results |
| Results Qualification Juniors |
|---|
| ◊ All-Around Junior 2010 Jan 29 |
| ◊ Rope Junior |
| ◊ Hoop Junior |
| ◊ Ball Junior |
| ◊ Clubs Junior |
| Results Seniors |
|
|
|
|
| Results Juniors |
|
|
|
|
| Schedule |
|
26th-27th
Arrivals of the delegations for the WC and the junior cup Thu Jan. 28th 8:30- 14.15 Training for Seniors 12.25- 17.30 Training for Juniors 15.30- 17.30 Reception at City Hall for Gymnasts, judges and trainers of the World cup Fri Jan. 29th 8.00- 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 11.30 -19.00 Training for Seniors 1900 Dinner for judges Sat Jan. 30th 8.00 - 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 1130 Award ceremony Juniors 1200 Opening ceremony of the world cup 1300-2000 World cup (AA) competition Sun Jan. 31st 8.30 - 9.30 Warm up for Juniors 9.30 - 11.15 Juniors EF 11.30 - 12.30 Lunch Break Award ceremony for the Junior EF 12.00 - 13.00 Warm up for the Seniors 13.00 - 15.30 Seniors EF 15.45 - 16.00 Award ceremony Seniors 16.00 - 17.00 Gala |
|
|
| 2010 Montreal Rhythmic Gymnastics World Cup All Around Junior |
Rope | Hoop | Ball | Clubs | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Valeria Tkachenko | RUS | 25.150 | 25.025 | 25.400 | 25.175 | 100.750 |
| 2 | Adele Galina | RUS | 24.825 | 25.350 | 25.375 | 24.350 | 99.900 |
| 3 | Nataliya Leshchyk | BLR | 24.200 | 24.700 | 25.275 | 24.925 | 99.100 |
| 4 | Nataliya Bulycheva | RUS | 24.725 | 23.975 | 24.650 | 25.225 | 98.575 |
| 5 | Jasmine V Kerber | USA | 22.900 | 24.250 | 23.375 | 22.450 | 92.975 |
| 6 | Maria Kitkarska | CAN | 21.900 | 20.975 | 22.400 | 21.100 | 86.375 |
| 7 | Megan Anne Kincaid | USA | 20.975 | 21.550 | 19.950 | 21.900 | 84.375 |
| 8 | Rana Tokmak | GER | 19.725 | 20.525 | 21.450 | 19.950 | 81.650 |
| 9 | Aimee Van Rooyen | RSA | 20.750 | 19.425 | 20.250 | 20.625 | 81.050 |
| 10 | Taylor Tirahardjo | AUS | 20.100 | 20.525 | 20.950 | 19.125 | 80.700 |
| 11 | Katrina Cameron | CAN | 20.600 | 19.675 | 20.325 | 19.500 | 80.100 |
| 12 | Marian Barer | AUS | 19.100 | 20.450 | 20.550 | 19.800 | 79.900 |
| 13 | Marival D Jamirze | AUS | 19.475 | 19.425 | 19.575 | 19.825 | 78.300 |
| 14 | Veronique Ellis | RSA | 19.800 | 18.675 | 19.400 | 19.050 | 76.925 |
| 2010 Montreal Rhythmic Gymnastics World Cup Rope Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Valeria Tkachenko | RUS | 3.150 | 4.450 | 8.700 | 8.850 | 25.150 | |
| 2 | Adele Galina | RUS | 3.200 | 4.275 | 8.600 | 8.750 | 24.825 | |
| 3 | Nataliya Bulycheva | RUS | 3.075 | 4.300 | 8.550 | 8.800 | 24.725 | |
| 4 | Nataliya Leshchyk | BLR | 3.500 | 4.050 | 8.550 | 8.200 | 0.100 | 24.200 |
| 5 | Jasmine V Kerber | USA | 2.050 | 4.250 | 8.150 | 8.450 | 22.900 | |
| 6 | Maria Kitkarska | CAN | 2.400 | 3.200 | 8.100 | 8.200 | 21.900 | |
| 7 | Megan Anne Kincaid | USA | 1.800 | 3.575 | 7.500 | 8.100 | 20.975 | |
| 8 | Aimee Van Rooyen | RSA | 2.000 | 2.750 | 7.900 | 8.100 | 20.750 | |
| 9 | Katrina Cameron | CAN | 1.900 | 3.150 | 7.800 | 7.750 | 20.600 | |
| 10 | Taylor Tirahardjo | AUS | 2.000 | 3.100 | 7.350 | 7.650 | 20.100 | |
| 11 | Veronique Ellis | RSA | 1.750 | 2.650 | 7.250 | 8.150 | 19.800 | |
| 12 | Rana Tokmak | GER | 1.850 | 3.075 | 7.500 | 7.300 | 19.725 | |
| 13 | Marival D Jamirze | AUS | 1.725 | 2.600 | 7.350 | 7.800 | 19.475 | |
| 14 | Marian Barer | AUS | 2.100 | 2.550 | 7.550 | 6.900 | 19.100 | |
| 2010 Montreal Rhythmic Gymnastics World Cup Hoop Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Adele Galina | RUS | 3.400 | 4.300 | 8.650 | 9.000 | 25.350 | |
| 2 | Valeria Tkachenko | RUS | 3.125 | 4.400 | 8.650 | 8.850 | 25.025 | |
| 3 | Nataliya Leshchyk | BLR | 3.150 | 4.200 | 8.750 | 8.600 | 24.700 | |
| 4 | Jasmine V Kerber | USA | 3.200 | 4.200 | 8.250 | 8.600 | 24.250 | |
| 5 | Nataliya Bulycheva | RUS | 3.175 | 4.000 | 8.500 | 8.300 | 23.975 | |
| 6 | Megan Anne Kincaid | USA | 2.150 | 3.600 | 7.800 | 8.000 | 21.550 | |
| 7 | Maria Kitkarska | CAN | 2.000 | 3.025 | 8.100 | 7.850 | 20.975 | |
| 8 | Rana Tokmak | GER | 2.350 | 3.025 | 7.650 | 7.600 | 0.100 | 20.525 |
| 8 | Taylor Tirahardjo | AUS | 2.500 | 3.125 | 7.200 | 7.700 | 20.525 | |
| 10 | Marian Barer | AUS | 2.500 | 2.600 | 7.650 | 7.700 | 20.450 | |
| 11 | Katrina Cameron | CAN | 1.800 | 2.625 | 7.800 | 7.450 | 19.675 | |
| 12 | Marival D Jamirze | AUS | 1.700 | 2.725 | 7.400 | 7.600 | 19.425 | |
| 12 | Aimee Van Rooyen | RSA | 1.750 | 2.625 | 8.150 | 7.100 | 0.200 | 19.425 |
| 14 | Veronique Ellis | RSA | 1.475 | 2.450 | 7.350 | 7.400 | 18.675 | |
| 2010 Montreal Rhythmic Gymnastics World Cup Ball Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Valeria Tkachenko | RUS | 3.400 | 4.350 | 8.700 | 9.000 | 0.050 | 25.400 |
| 2 | Adele Galina | RUS | 3.200 | 4.375 | 8.950 | 8.850 | 25.375 | |
| 3 | Nataliya Leshchyk | BLR | 3.400 | 4.275 | 8.850 | 8.750 | 25.275 | |
| 4 | Nataliya Bulycheva | RUS | 3.150 | 4.300 | 8.350 | 8.850 | 24.650 | |
| 5 | Jasmine V Kerber | USA | 2.425 | 4.150 | 8.100 | 8.700 | 23.375 | |
| 6 | Maria Kitkarska | CAN | 2.800 | 3.450 | 8.200 | 8.000 | 0.050 | 22.400 |
| 7 | Rana Tokmak | GER | 2.900 | 3.450 | 7.450 | 7.650 | 21.450 | |
| 8 | Taylor Tirahardjo | AUS | 2.750 | 3.200 | 7.350 | 7.650 | 20.950 | |
| 9 | Marian Barer | AUS | 2.150 | 3.200 | 7.600 | 7.600 | 20.550 | |
| 10 | Katrina Cameron | CAN | 2.200 | 3.025 | 7.450 | 7.650 | 20.325 | |
| 11 | Aimee Van Rooyen | RSA | 2.100 | 2.550 | 7.900 | 7.700 | 20.250 | |
| 12 | Megan Anne Kincaid | USA | 2.050 | 3.500 | 7.250 | 7.550 | 0.400 | 19.950 |
| 13 | Marival D Jamirze | AUS | 1.625 | 2.750 | 7.500 | 7.700 | 19.575 | |
| 14 | Veronique Ellis | RSA | 1.650 | 2.700 | 7.400 | 7.650 | 19.400 | |
| 2010 Montreal Rhythmic Gymnastics World Cup Clubs Junior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nataliya Bulycheva | RUS | 3.500 | 4.375 | 8.450 | 8.900 | 25.225 | |
| 2 | Valeria Tkachenko | RUS | 3.050 | 4.425 | 8.750 | 8.950 | 25.175 | |
| 3 | Nataliya Leshchyk | BLR | 3.200 | 4.225 | 8.800 | 8.750 | 0.050 | 24.925 |
| 4 | Adele Galina | RUS | 2.900 | 4.250 | 8.550 | 8.650 | 24.350 | |
| 5 | Jasmine V Kerber | USA | 2.150 | 4.150 | 7.950 | 8.200 | 22.450 | |
| 6 | Megan Anne Kincaid | USA | 2.300 | 4.000 | 7.400 | 8.200 | 21.900 | |
| 7 | Maria Kitkarska | CAN | 2.600 | 2.950 | 7.850 | 7.700 | 21.100 | |
| 8 | Aimee Van Rooyen | RSA | 1.950 | 3.075 | 7.800 | 7.800 | 20.625 | |
| 9 | Rana Tokmak | GER | 2.550 | 3.150 | 7.200 | 7.100 | 0.050 | 19.950 |
| 10 | Marival D Jamirze | AUS | 2.075 | 2.800 | 7.300 | 7.650 | 19.825 | |
| 11 | Marian Barer | AUS | 2.450 | 3.100 | 6.900 | 7.350 | 19.800 | |
| 12 | Katrina Cameron | CAN | 1.600 | 3.000 | 7.550 | 7.350 | 19.500 | |
| 13 | Taylor Tirahardjo | AUS | 2.500 | 2.825 | 7.050 | 6.950 | 0.200 | 19.125 |
| 14 | Veronique Ellis | RSA | 1.200 | 2.950 | 7.500 | 7.400 | 19.050 | |