2010 Montreal Rhythmic Gymnastics World CupMontreal, Quebec (CAN). 2010 January 29-31Rhythmic Gymnastics Results |
| Results Qualification Seniors |
|---|
◊ All-Around Senior 2010 Jan 30 |
| ◊ Rope Qualification Senior |
| ◊ Hoop Qualification Senior |
| ◊ Ball Qualification Senior |
| ◊ Ribbon Qualification Senior |
| Results Seniors |
|
|
|
|
| Results Juniors |
|
|
|
|
| Schedule |
|
26th-27th
Arrivals of the delegations for the WC and the junior cup Thu Jan. 28th 8:30- 14.15 Training for Seniors 12.25- 17.30 Training for Juniors 15.30- 17.30 Reception at City Hall for Gymnasts, judges and trainers of the World cup Fri Jan. 29th 8.00- 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 11.30 -19.00 Training for Seniors 1900 Dinner for judges Sat Jan. 30th 8.00 - 9.00 Warm up for Juniors 9.00 -11.15 Juniors competition (2 apparatus) 1130 Award ceremony Juniors 1200 Opening ceremony of the world cup 1300-2000 World cup (AA) competition Sun Jan. 31st 8.30 - 9.30 Warm up for Juniors 9.30 - 11.15 Juniors EF 11.30 - 12.30 Lunch Break Award ceremony for the Junior EF 12.00 - 13.00 Warm up for the Seniors 13.00 - 15.30 Seniors EF 15.45 - 16.00 Award ceremony Seniors 16.00 - 17.00 Gala |
|
|
| 2010 Montreal Rhythmic Gymnastics World Cup All Around Senior |
Rope | Hoop | Ball | Ribbon | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Evgeniya Kanaeva | RUS | 28.275 | 28.300 | 28.200 | 28.650 | 113.425 |
| 2 | Daria Dmitrieva | RUS | 27.850 | 26.800 | 27.675 | 26.825 | 109.150 |
| 3 | Daria Kondakova | RUS | 27.750 | 28.125 | 26.100 | 26.100 | 108.075 |
| 4 | Yana Lukonina | RUS | 26.400 | 25.100 | 27.450 | 26.900 | 105.850 |
| 5 | Melitina Staniouta | BLR | 27.550 | 24.775 | 25.850 | 26.900 | 105.075 |
| 6 | Marina Petrakova | KAZ | 24.350 | 25.925 | 25.200 | 25.875 | 101.350 |
| 7 | Hanna Rabtsava | BLR | 25.625 | 25.375 | 24.675 | 25.575 | 101.250 |
| 8 | Julie Zetlin | USA | 24.225 | 24.500 | 25.450 | 24.475 | 98.650 |
| 9 | Dora Vass | HUN | 24.475 | 24.525 | 23.150 | 25.225 | 97.375 |
| 10 | Anna Alyabyeva | KAZ | 26.200 | 25.625 | 23.800 | 20.975 | 96.600 |
| 11 | Ayiesha Naazmi Johnston | AUS | 24.000 | 24.475 | 24.400 | 22.350 | 95.225 |
| 12 | Fanni Forray | HUN | 23.175 | 23.450 | 22.875 | 23.100 | 92.600 |
| 13 | Shelby Kisiel | USA | 23.050 | 23.050 | 23.625 | 20.725 | 90.450 |
| 14 | Julia Romanjuk | FIN | 22.800 | 22.000 | 23.200 | 21.950 | 89.950 |
| 15 | Mariam Chamilova | CAN | 22.975 | 22.200 | 22.025 | 22.700 | 89.900 |
| 16 | Alexandra Martincek | CAN | 23.075 | 23.100 | 21.525 | 22.050 | 89.750 |
| 17 | Anastasia Torba | USA | 23.675 | 22.225 | 21.225 | 21.875 | 89.000 |
| 18 | Katherine Scarnechia | USA | 22.625 | 21.175 | 20.700 | 21.000 | 85.500 |
| 19 | Nerissa Mo | CAN | 20.450 | 21.550 | 22.100 | 20.925 | 85.025 |
| 20 | Alejandra Vasquez Lopez | MEX | 21.350 | 20.775 | 21.325 | 21.125 | 84.575 |
| 21 | Sibongile Mjekula | RSA | 22.500 | 21.325 | 21.275 | 19.325 | 84.425 |
| 22 | Kimberley Robson | NZL | 20.875 | 21.650 | 20.750 | 20.450 | 83.725 |
| 23 | Grace Legote | RSA | 20.550 | 21.450 | 21.000 | 20.525 | 83.525 |
| 24 | Darya Shara | ARG | 20.625 | 21.425 | 20.850 | 20.250 | 83.150 |
| 25 | Mereana Rademakers | NZL | 20.975 | 20.775 | 20.975 | 19.850 | 82.575 |
| 26 | Jessica Ho | CAN | 19.875 | 20.825 | 20.150 | 20.825 | 81.675 |
| 27 | Germaine Tang | NZL | 19.925 | 20.775 | 19.400 | 19.450 | 79.550 |
| 28 | Veronica Alejandra Navarro Blizzard | MEX | 19.475 | 21.050 | 21.150 | 17.075 | 78.750 |
| 29 | Catherine De Vos | NZL | 18.750 | 17.750 | 18.175 | 18.300 | 72.975 |
| 30 | Julene Van Rooyen | RSA | 20.650 | 20.400 | 19.250 | 60.300 | |
| 2010 Montreal Rhythmic Gymnastics World Cup Rope Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniya Kanaeva | RUS | 4.350 | 4.825 | 9.600 | 9.500 | 28.275 | |
| 2 | Daria Dmitrieva | RUS | 4.500 | 4.700 | 9.350 | 9.300 | 27.850 | |
| 3 | Daria Kondakova | RUS | 4.800 | 4.600 | 9.150 | 9.200 | 27.750 | |
| 4 | Melitina Staniouta | BLR | 4.200 | 4.800 | 9.300 | 9.250 | 27.550 | |
| 5 | Yana Lukonina | RUS | 4.100 | 3.950 | 9.150 | 9.200 | 26.400 | |
| 6 | Anna Alyabyeva | KAZ | 4.000 | 4.300 | 8.850 | 9.050 | 26.200 | |
| 7 | Hanna Rabtsava | BLR | 3.600 | 4.725 | 8.900 | 8.400 | 25.625 | |
| 8 | Dora Vass | HUN | 3.700 | 4.125 | 8.400 | 8.300 | 0.050 | 24.475 |
| 9 | Marina Petrakova | KAZ | 2.850 | 3.850 | 8.900 | 8.750 | 24.350 | |
| 10 | Julie Zetlin | USA | 4.100 | 3.975 | 8.300 | 8.050 | 0.200 | 24.225 |
| 11 | Ayiesha Naazmi Johnston | AUS | 3.450 | 4.200 | 8.150 | 8.200 | 24.000 | |
| 12 | Anastasia Torba | USA | 4.100 | 3.525 | 8.000 | 8.050 | 23.675 | |
| 13 | Fanni Forray | HUN | 3.275 | 4.000 | 7.900 | 8.000 | 23.175 | |
| 14 | Alexandra Martincek | CAN | 3.225 | 3.450 | 8.150 | 8.250 | 23.075 | |
| 15 | Shelby Kisiel | USA | 3.600 | 3.500 | 7.950 | 8.000 | 23.050 | |
| 16 | Mariam Chamilova | CAN | 3.050 | 4.075 | 7.900 | 7.950 | 22.975 | |
| 17 | Julia Romanjuk | FIN | 3.400 | 3.900 | 7.750 | 7.850 | 0.100 | 22.800 |
| 18 | Katherine Scarnechia | USA | 3.650 | 3.575 | 7.750 | 7.650 | 22.625 | |
| 19 | Sibongile Mjekula | RSA | 3.700 | 3.950 | 7.300 | 7.550 | 22.500 | |
| 20 | Alejandra Vasquez Lopez | MEX | 2.800 | 3.550 | 7.750 | 7.250 | 21.350 | |
| 21 | Mereana Rademakers | NZL | 2.550 | 3.475 | 7.550 | 7.400 | 20.975 | |
| 22 | Kimberley Robson | NZL | 2.025 | 3.600 | 7.600 | 7.650 | 20.875 | |
| 23 | Darya Shara | ARG | 2.600 | 2.575 | 7.650 | 7.800 | 20.625 | |
| 24 | Grace Legote | RSA | 3.050 | 2.600 | 7.200 | 7.700 | 20.550 | |
| 25 | Nerissa Mo | CAN | 2.950 | 3.050 | 7.400 | 7.050 | 20.450 | |
| 26 | Germaine Tang | NZL | 1.900 | 3.275 | 7.700 | 7.050 | 19.925 | |
| 27 | Jessica Ho | CAN | 2.425 | 3.000 | 7.450 | 7.000 | 19.875 | |
| 28 | Veronica Alejandra Navarro Blizzard | MEX | 2.150 | 2.725 | 7.600 | 7.000 | 19.475 | |
| 29 | Catherine De Vos | NZL | 1.875 | 2.925 | 7.100 | 6.850 | 18.750 | |
| 30 | Julene Van Rooyen | RSA | ||||||
| 2010 Montreal Rhythmic Gymnastics World Cup Hoop Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniya Kanaeva | RUS | 4.600 | 4.600 | 9.500 | 9.600 | 28.300 | |
| 2 | Daria Kondakova | RUS | 4.525 | 4.850 | 9.350 | 9.400 | 28.125 | |
| 3 | Daria Dmitrieva | RUS | 4.200 | 4.600 | 9.150 | 8.850 | 26.800 | |
| 4 | Marina Petrakova | KAZ | 4.050 | 4.225 | 8.800 | 8.850 | 25.925 | |
| 5 | Anna Alyabyeva | KAZ | 4.225 | 4.000 | 8.750 | 8.650 | 25.625 | |
| 6 | Hanna Rabtsava | BLR | 4.150 | 4.275 | 8.800 | 8.150 | 25.375 | |
| 7 | Yana Lukonina | RUS | 3.600 | 4.300 | 8.900 | 8.700 | 0.400 | 25.100 |
| 8 | Melitina Staniouta | BLR | 3.775 | 3.800 | 8.900 | 8.300 | 24.775 | |
| 9 | Dora Vass | HUN | 3.750 | 4.325 | 8.350 | 8.100 | 24.525 | |
| 10 | Julie Zetlin | USA | 3.200 | 4.300 | 8.450 | 8.550 | 24.500 | |
| 11 | Ayiesha Naazmi Johnston | AUS | 3.400 | 4.275 | 8.300 | 8.500 | 24.475 | |
| 12 | Fanni Forray | HUN | 3.050 | 4.350 | 7.950 | 8.100 | 23.450 | |
| 13 | Alexandra Martincek | CAN | 2.900 | 3.950 | 8.200 | 8.050 | 23.100 | |
| 14 | Shelby Kisiel | USA | 2.850 | 3.850 | 8.050 | 8.300 | 23.050 | |
| 15 | Anastasia Torba | USA | 2.875 | 3.700 | 8.000 | 7.650 | 22.225 | |
| 16 | Mariam Chamilova | CAN | 2.350 | 4.200 | 7.800 | 7.850 | 22.200 | |
| 17 | Julia Romanjuk | FIN | 2.950 | 3.600 | 7.750 | 7.700 | 22.000 | |
| 18 | Kimberley Robson | NZL | 2.550 | 3.800 | 7.650 | 7.650 | 21.650 | |
| 19 | Nerissa Mo | CAN | 3.250 | 3.100 | 7.800 | 7.400 | 21.550 | |
| 20 | Grace Legote | RSA | 3.025 | 3.575 | 7.350 | 7.500 | 21.450 | |
| 21 | Darya Shara | ARG | 2.200 | 3.225 | 7.900 | 8.100 | 21.425 | |
| 22 | Sibongile Mjekula | RSA | 2.500 | 3.775 | 7.500 | 7.550 | 21.325 | |
| 23 | Katherine Scarnechia | USA | 2.625 | 3.100 | 7.800 | 7.650 | 21.175 | |
| 24 | Veronica Alejandra Navarro Blizzard | MEX | 3.100 | 3.750 | 7.200 | 7.100 | 0.100 | 21.050 |
| 25 | Jessica Ho | CAN | 3.100 | 2.675 | 7.550 | 7.500 | 20.825 | |
| 26 | Alejandra Vasquez Lopez | MEX | 2.825 | 3.100 | 7.600 | 7.250 | 20.775 | |
| 26 | Germaine Tang | NZL | 2.200 | 3.225 | 7.600 | 7.750 | 20.775 | |
| 26 | Mereana Rademakers | NZL | 2.150 | 3.375 | 7.700 | 7.550 | 20.775 | |
| 29 | Julene Van Rooyen | RSA | 2.000 | 3.700 | 7.400 | 7.600 | 0.050 | 20.650 |
| 30 | Catherine De Vos | NZL | 1.400 | 2.700 | 7.150 | 6.800 | 0.300 | 17.750 |
| 2010 Montreal Rhythmic Gymnastics World Cup Ball Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniya Kanaeva | RUS | 4.200 | 4.750 | 9.600 | 9.650 | 28.200 | |
| 2 | Daria Dmitrieva | RUS | 4.550 | 4.525 | 9.300 | 9.300 | 27.675 | |
| 3 | Yana Lukonina | RUS | 4.550 | 4.350 | 9.300 | 9.250 | 27.450 | |
| 4 | Daria Kondakova | RUS | 4.250 | 4.500 | 8.950 | 8.400 | 26.100 | |
| 5 | Melitina Staniouta | BLR | 4.550 | 4.400 | 8.900 | 8.500 | 0.500 | 25.850 |
| 6 | Julie Zetlin | USA | 3.950 | 4.300 | 8.600 | 8.600 | 25.450 | |
| 7 | Marina Petrakova | KAZ | 3.950 | 3.900 | 8.750 | 8.600 | 25.200 | |
| 8 | Hanna Rabtsava | BLR | 3.550 | 4.325 | 8.800 | 8.000 | 24.675 | |
| 9 | Ayiesha Naazmi Johnston | AUS | 3.850 | 4.050 | 8.200 | 8.300 | 24.400 | |
| 10 | Anna Alyabyeva | KAZ | 3.650 | 3.500 | 8.650 | 8.400 | 0.400 | 23.800 |
| 11 | Shelby Kisiel | USA | 4.000 | 3.625 | 8.000 | 8.000 | 23.625 | |
| 12 | Julia Romanjuk | FIN | 3.650 | 3.800 | 7.850 | 7.900 | 23.200 | |
| 13 | Dora Vass | HUN | 3.525 | 3.825 | 8.200 | 8.000 | 0.400 | 23.150 |
| 14 | Fanni Forray | HUN | 3.225 | 3.700 | 7.800 | 8.150 | 22.875 | |
| 15 | Nerissa Mo | CAN | 3.300 | 3.650 | 7.600 | 7.550 | 22.100 | |
| 16 | Mariam Chamilova | CAN | 3.525 | 3.650 | 7.400 | 7.850 | 0.400 | 22.025 |
| 17 | Alexandra Martincek | CAN | 3.325 | 3.550 | 7.650 | 7.400 | 0.400 | 21.525 |
| 18 | Alejandra Vasquez Lopez | MEX | 2.700 | 2.525 | 7.950 | 8.150 | 21.325 | |
| 19 | Sibongile Mjekula | RSA | 2.825 | 3.350 | 7.300 | 7.800 | 21.275 | |
| 20 | Anastasia Torba | USA | 2.300 | 3.425 | 8.000 | 7.500 | 21.225 | |
| 21 | Veronica Alejandra Navarro Blizzard | MEX | 2.750 | 3.250 | 7.700 | 7.500 | 0.050 | 21.150 |
| 22 | Grace Legote | RSA | 3.050 | 3.250 | 7.200 | 7.500 | 21.000 | |
| 23 | Mereana Rademakers | NZL | 2.200 | 3.525 | 7.650 | 7.600 | 20.975 | |
| 24 | Darya Shara | ARG | 2.750 | 2.400 | 7.800 | 7.900 | 20.850 | |
| 25 | Kimberley Robson | NZL | 2.850 | 2.700 | 7.700 | 7.500 | 20.750 | |
| 26 | Katherine Scarnechia | USA | 3.600 | 2.900 | 7.500 | 6.750 | 0.050 | 20.700 |
| 27 | Julene Van Rooyen | RSA | 2.350 | 3.100 | 7.400 | 7.600 | 0.050 | 20.400 |
| 28 | Jessica Ho | CAN | 2.300 | 3.350 | 7.350 | 7.150 | 20.150 | |
| 29 | Germaine Tang | NZL | 2.050 | 3.000 | 7.450 | 6.900 | 19.400 | |
| 30 | Catherine De Vos | NZL | 1.675 | 2.500 | 7.200 | 6.800 | 18.175 | |
| 2010 Montreal Rhythmic Gymnastics World Cup Ribbon Senior |
D1 | D2 | A | Ex | Ded | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Evgeniya Kanaeva | RUS | 4.500 | 4.800 | 9.650 | 9.700 | 28.650 | |
| 2 | Yana Lukonina | RUS | 4.200 | 4.350 | 9.200 | 9.150 | 26.900 | |
| 2 | Melitina Staniouta | BLR | 4.225 | 4.375 | 9.200 | 9.100 | 26.900 | |
| 4 | Daria Dmitrieva | RUS | 4.125 | 4.650 | 9.150 | 8.900 | 26.825 | |
| 5 | Daria Kondakova | RUS | 3.600 | 4.100 | 9.250 | 9.150 | 26.100 | |
| 6 | Marina Petrakova | KAZ | 3.900 | 4.275 | 8.900 | 8.800 | 25.875 | |
| 7 | Hanna Rabtsava | BLR | 3.975 | 4.050 | 8.900 | 8.650 | 25.575 | |
| 8 | Dora Vass | HUN | 3.875 | 4.300 | 8.550 | 8.500 | 25.225 | |
| 9 | Julie Zetlin | USA | 3.775 | 3.800 | 8.450 | 8.450 | 24.475 | |
| 10 | Fanni Forray | HUN | 2.975 | 4.275 | 7.850 | 8.000 | 23.100 | |
| 11 | Mariam Chamilova | CAN | 2.775 | 4.175 | 7.750 | 8.000 | 22.700 | |
| 12 | Ayiesha Naazmi Johnston | AUS | 2.775 | 3.725 | 8.100 | 7.750 | 22.350 | |
| 13 | Alexandra Martincek | CAN | 3.000 | 3.300 | 7.950 | 7.800 | 22.050 | |
| 14 | Julia Romanjuk | FIN | 3.075 | 3.625 | 7.750 | 7.500 | 21.950 | |
| 15 | Anastasia Torba | USA | 2.750 | 3.375 | 7.950 | 7.800 | 21.875 | |
| 16 | Alejandra Vasquez Lopez | MEX | 3.100 | 2.475 | 7.900 | 7.650 | 21.125 | |
| 17 | Katherine Scarnechia | USA | 2.925 | 2.875 | 7.700 | 7.500 | 21.000 | |
| 18 | Anna Alyabyeva | KAZ | 3.550 | 2.575 | 7.250 | 8.000 | 0.400 | 20.975 |
| 19 | Nerissa Mo | CAN | 2.675 | 2.900 | 7.700 | 7.650 | 20.925 | |
| 20 | Jessica Ho | CAN | 2.650 | 2.825 | 7.700 | 7.650 | 20.825 | |
| 21 | Shelby Kisiel | USA | 2.750 | 2.825 | 7.850 | 7.500 | 0.200 | 20.725 |
| 22 | Grace Legote | RSA | 2.925 | 3.100 | 7.300 | 7.400 | 0.200 | 20.525 |
| 23 | Kimberley Robson | NZL | 2.575 | 2.925 | 7.450 | 7.500 | 20.450 | |
| 24 | Darya Shara | ARG | 2.625 | 2.425 | 7.650 | 7.550 | 20.250 | |
| 25 | Mereana Rademakers | NZL | 2.375 | 2.475 | 7.500 | 7.500 | 19.850 | |
| 26 | Germaine Tang | NZL | 1.875 | 2.975 | 7.600 | 7.000 | 19.450 | |
| 27 | Sibongile Mjekula | RSA | 2.550 | 2.575 | 7.150 | 7.050 | 19.325 | |
| 28 | Julene Van Rooyen | RSA | 1.850 | 2.500 | 7.400 | 7.500 | 19.250 | |
| 29 | Catherine De Vos | NZL | 1.850 | 2.300 | 7.050 | 7.100 | 18.300 | |
| 30 | Veronica Alejandra Navarro Blizzard | MEX | 2.225 | 2.850 | 6.750 | 5.650 | 0.400 | 17.075 |