Ciudad de Marbella |
| Results Sundday 2010 May 16 |
|---|
| Results Saturday 2010 May 15 |
| Results Friday 2010 May 14 |
| Program |
|
Friday May 14, 2010
16:00-20:30 Andalucia Cup Junior Saturday May 15, 2010 17:00-21:00 4th Marbella City Grand Prix 2010 Sunday May 16, 2010 12:30-14:30 Grand Prix Finals and Gala |
|
|
GymnasticsBooks DVDs from Amazon |
DVD, VHS from Active Videos![]() ![]() |
Grand Prix Marbella (ESP)Rope Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA Eugenia | RUS | 9.725 | 9.800 | 9.650 | 29.175 | |||
| 2 | KONDAKOVA Daria | RUS | 9.600 | 9.700 | 9.400 | 28.700 | |||
| 3 | MAKSIMENKO Alina | UKR | 8.450 | 9.300 | 9.400 | 27.150 | |||
| 4 | CHARKASHYNA Liubov | BLR | 8.675 | 9.450 | 8.750 | 26.875 | |||
| 5 | ALYBYEVA Anna | KAZ | 8.825 | 9.300 | 8.750 | 26.875 | |||
| 6 | RIVKIN Neta | ISR | 8.575 | 9.350 | 8.850 | 26.775 | |||
| 7 | GARAYEVA Aliya | AZE | 8.375 | 9.400 | 8.600 | 26.375 | |||
| 8 | MITEVA Silvia | BUL | 7.925 | 9.100 | 8.900 | 0.20 | 25.725 | ||
| 9 | USON Julia | ESP | 6.625 | 8.250 | 7.550 | 22.42 | |||
|
| |||||||||
Grand Prix Marbella (ESP)Hoop Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAEVA Eugenia | RUS | 9.750 | 9.800 | 9.500 | 29.050 | |||
| 2 | ALYBYEVA Anna | KAZ | 9.150 | 9.350 | 9.250 | 27.750 | |||
| 3 | DMITRIEVA Daria | RUS | 9.175 | 9.600 | 8.900 | 27.675 | |||
| 4 | RISENSON Irina | ISR | 8.725 | 9.350 | 9.100 | 27.175 | |||
| 5 | CHARKASHYNA Liubov | BLR | 8.975 | 9.350 | 8.650 | 0.40 | 26.575 | ||
| 6 | MITROSZ Joanna | POL | 8.400 | 9.150 | 8.700 | 26.250 | |||
| 7 | GARAYEVA Aliya | AZE | 8.275 | 9.300 | 8.350 | 25.925 | |||
| 8 | MAKSIMENKO Alina | UKR | 8.050 | 9.000 | 8.600 | 0.40 | 25.250 | ||
| 9 | USON Julia | ESP | 6.800 | 8.500 | 8.450 | 23.750 | |||
|
| |||||||||
Grand Prix Marbella (ESP)Ball Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA Eugenia | RUS | 9.800 | 9.800 | 9.700 | 29.300 | |||
| 2 | KONDAKOVA Daria | RUS | 9.475 | 9.600 | 9.450 | 28.525 | |||
| 3 | CHARKASHYNA Liubov | BLR | 9.075 | 9.550 | 9.300 | 27.925 | |||
| 4 | MITEVA Silvia | BUL | 8.850 | 9.200 | 9.350 | 27.400 | |||
| 5 | GURBANOVA Anna | AZE | 8.700 | 8.950 | 8.800 | 26.450 | |||
| 6 | RIVKIN Neta | ISR | 8.200 | 9.000 | 8.850 | 26.050 | |||
| 7 | FERNANDEZ Marina | ESP | 7.950 | 8.750 | 8.600 | 25.300 | |||
| 8 | TROFIMOVA Ulyana | UZB | 7.550 | 8.700 | 8.100 | 0.40 | 23.950 | ||
| 9 | ALYBYEVA Anna | KAZ | 6.800 | 8.750 | 8.450 | 0.40 | 23.600 | ||
|
| |||||||||
Grand Prix Marbella (ESP)Ribbon Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA Eugenia | RUS | 9.800 | 9.800 | 9.650 | 29.250 | |||
| 2 | KONDAKOVA Daria | RUS | 9.225 | 9.600 | 9.400 | 28.225 | |||
| 3 | GARAYEVA Aliya | AZE | 9.250 | 9.050 | 9.250 | 27.550 | |||
| 4 | CHARKASHYNA Liubov | BLR | 8.675 | 9.500 | 9.300 | 27.475 | |||
| 5 | RIVKIN Neta | ISR | 8.625 | 9.150 | 9.350 | 27.125 | |||
| 6 | RISENSON Irina | ISR | 8.600 | 9.150 | 9.100 | 26.850 | |||
| 7 | ALYBYEVA Anna | KAZ | 8.375 | 9.150 | 9.050 | 26.575 | |||
| 8 | MITROSZ Joanna | POL | 8.475 | 8.800 | 8.700 | 25.975 | |||
| 9 | USON Julia | ESP | 8.475 | 8.650 | 8.600 | 25.725 | |||
|
| |||||||||