Rhythmic Gymnastics Grand PrixMoscow (RUS). 2010 Feb 18-21Rhythmic Gymnastics ResultsJunior
|
|
| Rhythmic Gymnastics Grand Prix Moscow 2010 All Around Juniors |
Rope | Hoop | Ball | Clubs | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Merkulova Alexandra | RUS | 26.375 | 26.250 | 26.575 | 25.950 | 105.150 | |
| 2 | Svatkovskaya Daria | RUS | 25.400 | 25.625 | 25.450 | 25.775 | 102.250 | |
| 3 | Leschik Natalia | BLR | 24.850 | 23.400 | 25.450 | 25.150 | 98.850 | |
| 4 | Berezko-Marggrander I | GER | 24.000 | 24.250 | 24.175 | 23.750 | 96.175 | |
| 5 | Yusifova Lala | AZE | 22.775 | 23.200 | 23.450 | 23.300 | 92.725 | |
| 6 | Filanovski Victoria | ISR | 23.850 | 23.075 | 23.125 | 22.525 | 92.575 | |
| 7 | Kisse Anastasia | BUL | 23.050 | 23.475 | 22.300 | 23.275 | 92.100 | |
| 8 | Garatova Djalia | AZE | 22.225 | 22.950 | 22.100 | 23.175 | 90.450 | |
| 9 | Bezzubenko Patricia | CAN | 22.150 | 22.625 | 22.700 | 22.575 | 90.050 | |
| 10 | Kozitski Michel Paulina | USA | 22.250 | 21.775 | 22.800 | 22.550 | 89.375 | |
| 11 | Yarygina Karina | EST | 22.550 | 22.750 | 22.100 | 20.975 | 88.375 | |
| 12 | Mustafaeva Yasha | AZE | 21.925 | 22.500 | 21.550 | 22.275 | 88.250 | |
| 13 | Gorbunova Victoria | KAZ | 20.175 | 22.000 | 22.875 | 21.825 | 86.875 | |
| 14 | Johansson Anastasia | SWE | 22.125 | 21.600 | 22.400 | 20.725 | 86.850 | |
| 15 | Young Laura | GER | 21.125 | 22.000 | 20.900 | 22.250 | 86.275 | |
| 16 | Nehmi Grace | ISR | 21.400 | 20.500 | 21.775 | 20.425 | 84.100 | |
| 17 | Lyubomeyskaya Julian | MDA | 21.350 | 20.975 | 22.100 | 19.575 | 84.000 | |
| 18 | Vagnerova Anna | CZE | 20.925 | 22.225 | 20.950 | 19.875 | 83.975 | |
| 19 | Csolnoki Nicoletta | HUN | 19.800 | 20.500 | 20.500 | 22.650 | 83.450 | |
| 20 | Harutyunyan Lilit | ARM | 21.025 | 20.650 | 20.250 | 20.800 | 82.725 | |
| 20 | Sernyute Neda | LTU | 22.325 | 19.325 | 20.775 | 20.300 | 82.725 | |
| 22 | Elif Naz Gedishener | TUR | 20.025 | 21.650 | 20.100 | 20.800 | 82.575 | |
| 23 | Prokopenko Ekaterina | AZE | 20.275 | 20.900 | 19.675 | 21.025 | 81.875 | |
| 24 | Tikkanen Joki | FIN | 19.275 | 21.175 | 20.725 | 20.175 | 81.350 | |
| 25 | Skorikova Ekaterina | KAZ | 19.475 | 20.675 | 21.450 | 19.475 | 81.075 | |
| 26 | Minagava Kaho | JPN | 18.850 | 20.800 | 19.700 | 20.200 | 79.550 | |
| 27 | Valeynu Diana Andrada | ROU | 20.250 | 20.325 | 20.225 | 18.475 | 79.275 | |
| 28 | Kilyanova Xenia | SVK | 20.125 | 20.775 | 17.400 | 20.425 | 78.725 | |
| 29 | Sekovanich Mariana | CRO | 19.400 | 20.875 | 20.675 | 17.450 | 78.400 | |
| 30 | El Kateb Alia Yassin | EGY | 19.050 | 20.325 | 19.450 | 19.225 | 78.050 | |
| 31 | Mick Miyamoto, | JPN | 18.100 | 19.125 | 20.600 | 20.050 | 77.875 | |
| 32 | Trikomitu Polivia | CYP | 17.775 | 19.450 | 21.000 | 19.600 | 77.825 | |
| 33 | Hayakawa Sakura | JPN | 16.850 | 20.525 | 19.050 | 21.300 | 77.725 | |
| 34 | Milenkovich Jelena | CRO | 21.325 | 18.025 | 20.500 | 17.750 | 77.600 | |
| 35 | Kawasaki Uzhime | JPN | 19.975 | 19.125 | 18.350 | 19.925 | 77.375 | |
| 36 | El Deeb Yasent Tareq | EGY | 18.050 | 20.175 | 17.100 | 20.650 | 75.975 | |
| 37 | Noshitani Sakura | JPN | 17.375 | 19.450 | 17.550 | 18.975 | 73.350 | |
| 38 | Zhelaki Xenia | CAN | 17.625 | 17.400 | 16.175 | 17.125 | 68.325 | |
| 39 | Israyelyan Mary | ARM | 17.050 | 18.075 | 15.075 | 16.850 | 67.050 | |
| 40 | Apkarian Aelita | ARM | 16.375 | 16.800 | 16.600 | 16.050 | 65.825 | |
| Trubnikov Anna | RUS | 25.275 | 25.400 | 25.950 | 25.350 | 101.975 | ||
| Bulytcheva Natalia | RUS | 24.975 | 25.550 | 25.675 | 25.025 | 101.225 | ||
| Adel Galina | RUS | 25.800 | 25.425 | 24.775 | 24.950 | 100.950 | ||
| Tarasova Ekaterina | RUS | 24.625 | 24.575 | 25.075 | 24.975 | 99.250 | ||
| Tesmenickaya Sophia | RUS | 24.425 | 25.100 | 24.750 | 24.475 | 98.750 | ||
| Nazarenkova Elizabeth | RUS | 23.900 | 24.400 | 24.700 | 23.675 | 96.675 | ||
| Rakipova Ralina | RUS | 24.175 | 24.175 | 22.025 | 22.400 | 92.775 | ||
| Kolobova Daria | RUS | 23.025 | 23.525 | 46.550 | ||||
|
| ||||||||
| Rhythmic Gymnastics Grand Prix Moscow 2010 Groups Junior Final |
4 Hoops | 4 Ribbons | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Russia | RUS | 26,525 | 25,050 | 51,575 | |||
| 2 | Belarus | BLR | 23,450 | 25,500 | 48,950 | |||
| 3 | Bulgaria | BUL | 23,600 | 23,100 | 46,700 | |||
| 4 | Azebaijan | AZE | 21,400 | 23,350 | 44,750 | |||
| 5 | Canada | CAN | 22,450 | 21,400 | 43,850 | |||
| 6 | Egypt | EGY | 19,850 | 18,125 | 37,975 | |||
|
| ||||||||
| Rhythmic Gymnastics Grand Prix Moscow 2010 Rope Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Merkulova Alexandra | RUS | 26,750 | |||||
| 2 | Adel Galina | RUS | 26,250 | |||||
| 3 | Leschyk Natalija | BLR | 26,150 | |||||
| 4 | Kisse Anastasiya | BUL | 25,325 | |||||
| 5 | Berezko-Marggrander Jana | GER | 25,050 | |||||
| 6 | Yarigina Karina | EST | 24,150 | |||||
| 7 | Filanovski Viktoria | ISR | 23,650 | |||||
| 8 | Yusifova Lala | AZE | 21,825 | |||||
|
| ||||||||
| Rhythmic Gymnastics Grand Prix Moscow 2010 Hoop Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
|
| ||||||||
|
| ||||||||
| Rhythmic Gymnastics Grand Prix Moscow 2010 Groups 4 Hoops Final Junios |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Russia | RUS | 26.575 | |||||
| 2 | Belarus | BLR | 25.850 | |||||
| 3 | Azerbaijan | AZE | 23.375 | |||||
| 4 | Canada | CAN | 21.825 | |||||
| 5 | Egypt | EGY | 19.775 | |||||
|
| ||||||||
| Rhythmic Gymnastics Grand Prix Moscow 2010 Ball Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
|
| ||||||||
|
| ||||||||
| Rhythmic Gymnastics Grand Prix Moscow 2010 Clubs Final |
D1 | D2 | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
|
| ||||||||
|
| ||||||||