Rhythmic Gymnastics 2011 Koop Cup InternationalToronto (CAN) 2011 Jan 21-22Rhythmic Gymnastics Results
|
|
| 2011 Koop Cup International All Around Senior |
Hoop | Ball | Clubs | Ribbon | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Veronica Alejandra Navarro Blizzard | MEX | 23.675 | 23.150 | 23.100 | 21.300 | 91.225 |
| 2 | Misato Asai | JPN | 22.925 | 22.750 | 22.100 | 21.325 | 89.100 |
| 3 | Kana Shimizu | JPN | 21.500 | 22.400 | 20.000 | 21.550 | 85.450 |
| 4 | Ayumi Nakazawa | JPN | 21.800 | 21.600 | 20.200 | 21.500 | 85.100 |
| 5 | Ana Milagros Carrasco Pini | ARG | 21.500 | 19.950 | 21.200 | 22.000 | 84.650 |
| 6 | Viktoria Bogdanova | EST | 20.600 | 23.100 | 21.175 | 18.800 | 83.675 |
| 7 | Mariam Chamilova | CAN | 19.350 | 22.425 | 20.375 | 21.400 | 83.550 |
| 8 | Camila Giorgi | ARG | 20.900 | 21.825 | 21.175 | 18.800 | 82.700 |
| 9 | Danielle Prince | AUS | 19.775 | 21.325 | 19.950 | 20.350 | 81.400 |
| 10 | Evelin Mutli | EST | 20.350 | 19.400 | 19.825 | 19.850 | 79.425 |
| 11 | Victoria Podollan | CAN | 20.450 | 18.200 | 20.250 | 19.375 | 78.275 |
| 12 | Evelyn Janice Mast | ARG | 19.450 | 19.050 | 17.150 | 21.750 | 77.400 |
| 13 | Sibongile Mjekula | RSA | 18.250 | 19.775 | 0.000 | 20.200 | 58.225 |
| 14 | Evgenia Kanaeva | RUS | |||||
2011 Koop Cup InternationalHoop Final Senior |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria Bogdanova | EST | 23.700 | ||||||
| 2 | Veronica Alejandra Navarro Blizzard | MEX | 23.200 | ||||||
| 3 | Evelin Mutli | EST | 22.100 | ||||||
| 4 | Ayumi Nakazawa | JPN | 21.850 | ||||||
| 5 | Misato Asai | JPN | 21.300 | ||||||
| 6 | Victoria Podollan | CAN | 21.200 | ||||||
| 7 | Ana Milagros Carrasco Pini | ARG | 21.150 | ||||||
| 8 | Camila Giorgi | ARG | 19.850 | ||||||
2011 Koop Cup InternationalBall Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kana Shimizu | JPN | 24.150 | ||||||
| 2 | Veronica Alejandra Navarro Blizzard | MEX | 22.750 | ||||||
| 3 | Misato Asai | JPN | 22.650 | ||||||
| 4 | Danielle Prince | AUS | 22.525 | ||||||
| 5 | Camila Giorgi | ARG | 22.500 | ||||||
| 6 | Mariam Chamilova | CAN | 22.475 | ||||||
| 7 | Ana Milagros Carrasco Pini | ARG | 21.700 | ||||||
| 8 | Viktoria Bogdanova | EST | 20.250 | ||||||
2011 Koop Cup InternationalClubs Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayumi Nakazawa | JPN | 22.225 | ||||||
| 2 | Veronica Alejandra Navarro Blizzard | MEX | 22.050 | ||||||
| 3 | Ana Milagros Carrasco Pini | ARG | 21.900 | ||||||
| 3 | Viktoria Bogdanova | EST | 21.900 | ||||||
| 5 | Misato Asai | JPN | 21.875 | ||||||
| 6 | Camila Giorgi | ARG | 21.225 | ||||||
| 7 | Mariam Chamilova | CAN | 20.875 | ||||||
| 8 | Victoria Podollan | CAN | 17.700 | ||||||
2011 Koop Cup InternationalRibbon Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayumi Nakazawa | JPN | 23.675 | ||||||
| 2 | Danielle Prince | AUS | 22.600 | ||||||
| 3 | Veronica Alejandra Navarro Blizzard | MEX | 22.500 | ||||||
| 4 | Mariam Chamilova | CAN | 22.400 | ||||||
| 5 | Ana Milagros Carrasco Pini | ARG | 22.300 | ||||||
| 6 | Kana Shimizu | JPN | 22.050 | ||||||
| 7 | Evelyn Janice Mast | ARG | 20.550 | ||||||
| 8 | Sibongile Mjekula | RSA | 20.100 | ||||||