Rhythmic Gymnastics 2011 Koop Cup InternationalToronto (CAN) 2011 Jan 21-22Rhythmic Gymnastics Results
|
|
| 2011 Koop Cup International All Around Junior H |
Hoop | Ball | Clubs | Ribbon | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Patricia Bezzoubenko | CAN | 24.075 | 23.075 | 23.100 | 24.000 | 94.250 |
| 2 | Carmel Kallemaa | EST | 21.050 | 21.625 | 21.350 | 19.650 | 83.675 |
| 3 | Kristine Shaldybin | USA | 19.950 | 19.625 | 21.200 | 19.900 | 80.675 |
| 4 | Ronit Shamuilov | USA | 19.025 | 20.700 | 18.750 | 21.250 | 79.725 |
| 5 | Serena Lu | USA | 18.450 | 19.425 | 20.350 | 20.175 | 78.400 |
| 6 | Radina Chavdarova Filipova | BUL | 20.275 | 18.425 | 19.800 | 19.150 | 77.650 |
| 7 | Kiah Ward | CAN | 19.575 | 19.625 | 19.325 | 17.925 | 76.450 |
| 8 | Danina Hristova Todorova | BUL | 18.675 | 20.150 | 19.025 | 17.050 | 74.900 |
| 9 | Efrat Slutskovsky | ISR | 18.600 | 18.575 | 18.875 | 18.675 | 74.725 |
| 10 | Teija Korjus | CAN | 17.000 | 18.225 | 19.400 | 17.775 | 72.400 |
| 11 | Michelle Qin | CAN | 19.200 | 17.575 | 16.425 | 17.675 | 70.875 |
| 12 | Moeka Niijima | JPN | 17.550 | 17.350 | 17.325 | 16.700 | 68.925 |
| 13 | Zoe Ormrod | AUS | 16.675 | 16.350 | 17.300 | 16.750 | 67.075 |
2011 Koop Cup InternationalHoop Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia Bezzoubenko | CAN | 24.325 | ||||||
| 2 | Carmel Kallemaa | EST | 22.500 | ||||||
| 3 | Ronit Shamuilov | USA | 22.050 | ||||||
| 4 | Radina Chavdarova Filipova | BUL | 20.475 | ||||||
| 5 | Kristine Shaldybin | USA | 20.375 | ||||||
| 6 | Efrat Slutskovsky | ISR | 20.100 | ||||||
| 7 | Kiah Ward | CAN | 20.000 | ||||||
| 8 | Danina Hristova Todorova | BUL | 18.350 | ||||||
2011 Koop Cup InternationalBall Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia Bezzoubenko | CAN | 24.700 | ||||||
| 2 | Carmel Kallemaa | EST | 21.850 | ||||||
| 3 | Ronit Shamuilov | USA | 21.400 | ||||||
| 4 | Kristine Shaldybin | USA | 20.600 | ||||||
| 5 | Kiah Ward | CAN | 19.450 | ||||||
| 6 | Danina Hristova Todorova | BUL | 19.450 | ||||||
| 7 | Radina Chavdarova Filipova | BUL | 19.175 | ||||||
| 8 | Efrat Slutskovsky | ISR | 18.700 | ||||||
2011 Koop Cup InternationalClubs Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia Bezzoubenko | CAN | 23.225 | ||||||
| 2 | Carmel Kallemaa | EST | 22.700 | ||||||
| 3 | Serena Lu | USA | 21.250 | ||||||
| 4 | Kristine Shaldybin | USA | 20.575 | ||||||
| 5 | Efrat Slutskovsky | ISR | 20.225 | ||||||
| 6 | Radina Chavdarova Filipova | BUL | 19.675 | ||||||
| 7 | Teija Korjus | CAN | 19.400 | ||||||
| 8 | Danina Hristova Todorova | BUL | 18.950 | ||||||
2011 Koop Cup InternationalRibbon Final Junior |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia Bezzoubenko | CAN | 22.250 | ||||||
| 2 | Carmel Kallemaa | EST | 21.650 | ||||||
| 3 | Ronit Shamuilov | USA | 21.500 | ||||||
| 4 | Efrat Slutskovsky | ISR | 20.200 | ||||||
| 5 | Serena Lu | USA | 20.100 | ||||||
| 6 | Danina Hristova Todorova | BUL | 19.675 | ||||||
| 7 | Radina Chavdarova Filipova | BUL | 18.725 | ||||||
| 8 | Kiah Ward | CAN | 18.600 | ||||||