Rhythmic Gymnastics World CupMontreal (CAN) 2011 Jan 29-30Rhythmic Gymnastics ResultsSeniors
|
|
| RG World Cup Montreal (CAN) All Around Seniors |
Hoop | Ball | Clubs | Ribbon | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Liubou CHARKASHYNA | BLR | 24.900 | 27.200 | 27.775 | 27.350 | 107.225 |
| 2 | Aliaksandra NARKEVICH | BLR | 27.000 | 27.700 | 25.550 | 26.950 | 107.200 |
| 3 | Margarita MAMUN | RUS | 26.950 | 27.125 | 26.750 | 26.100 | 106.925 |
| 4 | Yana LUKONINA | RUS | 27.150 | 26.375 | 24.150 | 26.600 | 104.275 |
| 5 | Caroline WEBER | AUT | 25.125 | 25.375 | 25.500 | 24.600 | 100.600 |
| 6 | Julie ZETLIN | USA | 21.700 | 24.500 | 25.475 | 24.750 | 96.425 |
| 7 | Anna ALYABYEVA | KAZ | 22.325 | 23.550 | 24.400 | 25.425 | 95.700 |
| 8 | Mariam CHAMILOVA | CAN | 23.850 | 23.625 | 24.125 | 23.750 | 95.350 |
| 9 | Viktoria BOGDANOVA | EST | 24.150 | 23.125 | 23.450 | 23.175 | 93.900 |
| 10 | Shelby KISIEL | USA | 23.425 | 22.200 | 23.300 | 23.500 | 92.425 |
| 11 | Danielle PRINCE | AUS | 22.450 | 23.350 | 23.025 | 22.625 | 91.450 |
| 12 | Ana CARRASCO PINI | ARG | 22.700 | 22.450 | 21.450 | 23.900 | 90.500 |
| 13 | Silja AHONEN | FIN | 22.350 | 23.250 | 21.200 | 21.450 | 88.250 |
| 14 | Maria Kitkarska | CAN | |||||
RG World Cup Montreal (CAN)Hoop Seniors Qualification |
D1 | D2 | A | Ex | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yana LUKONINA | RUS | 4.400 | 4.650 | 9.150 | 8.950 | 27.150 | |
| 2 | Aliaksandra NARKEVICH | BLR | 4.350 | 4.450 | 9.300 | 8.900 | 27.000 | |
| 3 | Margarita MAMUN | RUS | 4.350 | 4.700 | 9.100 | 8.800 | 26.950 | |
| 4 | Caroline WEBER | AUT | 3.700 | 4.275 | 8.700 | 8.450 | 25.125 | |
| 5 | Liubou CHARKASHYNA | BLR | 3.700 | 3.850 | 9.000 | 8.550 | 0.200 | 24.900 |
| 6 | Viktoria BOGDANOVA | EST | 3.850 | 3.950 | 8.350 | 8.000 | 24.150 | |
| 7 | Mariam CHAMILOVA | CAN | 3.350 | 4.200 | 8.400 | 7.900 | 23.850 | |
| 8 | Shelby KISIEL | USA | 3.850 | 3.875 | 8.050 | 7.650 | 23.425 | |
| 9 | Ana CARRASCO 700 | ARG | 3.000 | 3.850 | 8.100 | 7.750 | PINI 22. | |
| 10 | Danielle PRINCE | AUS | 2.550 | 3.750 | 8.300 | 7.850 | 22.450 | |
| 11 | Silja AHONEN | FIN | 3.000 | 3.100 | 8.250 | 8.000 | 22.350 | |
| 12 | Anna ALYABYEVA | KAZ | 3.850 | 3.775 | 7.900 | 7.600 | 0.800 | 22.325 |
| 13 | Julie ZETLIN | USA | 2.100 | 3.900 | 8.250 | 7.850 | 0.400 | 21.700 |
| 14 | Maria Kitkarska | CAN | ||||||
RG World Cup Montreal (CAN)Ball Seniors Qualification |
D1 | D2 | A | Ex | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Aliaksandra NARKEVICH | BLR | 4.800 | 4.450 | 9.450 | 9.000 | 27.700 | |
| 2 | Liubou CHARKASHYNA | BLR | 4.500 | 4.600 | 9.350 | 8.750 | 27.200 | |
| 3 | Margarita MAMUN | RUS | 4.350 | 4.625 | 9.300 | 8.850 | 27.125 | |
| 4 | Yana LUKONINA | RUS | 4.250 | 4.475 | 8.950 | 8.700 | 26.375 | |
| 5 | Caroline WEBER | AUT | 3.625 | 4.350 | 8.800 | 8.600 | 25.375 | |
| 6 | Julie ZETLIN | USA | 3.725 | 3.925 | 8.500 | 8.350 | 24.500 | |
| 7 | Mariam CHAMILOVA | CAN | 3.225 | 3.900 | 8.400 | 8.100 | 23.625 | |
| 8 | Anna ALYABYEVA | KAZ | 3.375 | 3.775 | 8.600 | 8.200 | 0.400 | 23.550 |
| 9 | Danielle PRINCE | AUS | 3.100 | 4.100 | 8.300 | 7.850 | 23.350 | |
| 10 | Silja AHONEN | FIN | 3.150 | 3.900 | 8.250 | 7.950 | 23.250 | |
| 11 | Viktoria BOGDANOVA | EST | 3.025 | 3.850 | 8.500 | 7.750 | 23.125 | |
| 12 | Ana CARRASCO PINI | ARG | 2.950 | 3.550 | 8.100 | 7.850 | 22.450 | |
| 13 | Shelby KISIEL | USA | 3.450 | 3.450 | 8.100 | 7.350 | 0.150 | 22.200 |
| 14 | Maria Kitkarska | CAN | ||||||
Rhythmic Gymnastics World Cup Montreal (CAN) 2011 Jan 29-30Clubs Seniors |
D1 | D2 | A | Ex | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Liubou CHARKASHYNA | BLR | 4.600 | 4.425 | 9.600 | 9.150 | 27.775 | |
| 2 | Margarita MAMUN | RUS | 4.100 | 4.600 | 9.150 | 8.900 | 26.750 | |
| 3 | Aliaksandra NARKEVICH | BLR | 4.050 | 3.650 | 9.200 | 8.650 | 25.550 | |
| 4 | Caroline WEBER | AUT | 4.150 | 4.150 | 8.750 | 8.450 | 25.500 | |
| 5 | Julie ZETLIN | USA | 4.050 | 4.375 | 8.650 | 8.400 | 25.475 | |
| 6 | Anna ALYABYEVA | KAZ | 4.000 | 3.800 | 8.600 | 8.000 | 24.400 | |
| 7 | Yana LUKONINA | RUS | 3.550 | 3.850 | 8.700 | 8.250 | 0.200 | 24.150 |
| 8 | Mariam CHAMILOVA | CAN | 3.500 | 4.225 | 8.350 | 8.050 | 24.125 | |
| 9 | Viktoria BOGDANOVA | EST | 3.700 | 3.500 | 8.400 | 7.850 | 23.450 | |
| 10 | Shelby KISIEL | USA | 3.350 | 3.600 | 8.350 | 8.000 | 23.300 | |
| 11 | Danielle PRINCE | AUS | 3.200 | 3.725 | 8.300 | 7.800 | 23.025 | |
| 12 | Ana CARRASCO PINI | ARG | 2.400 | 3.600 | 7.850 | 7.600 | 21.450 | |
| 13 | Silja AHONEN | FIN | 2.450 | 2.750 | 8.100 | 7.900 | 21.200 | |
| 14 | Maria Kitkarska | CAN | ||||||
Rhythmic Gymnastics World Cup Montreal (CAN) 2011 Jan 29-30Ribbon Seniors |
D1 | D2 | A | Ex | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Liubou CHARKASHYNA | BLR | 4.300 | 4.550 | 9.600 | 8.900 | 27.350 | |
| 2 | Aliaksandra NARKEVICH | BLR | 4.550 | 4.250 | 9.350 | 8.800 | 26.950 | |
| 3 | Yana LUKONINA | RUS | 4.150 | 4.350 | 9.100 | 9.000 | 26.600 | |
| 4 | Margarita MAMUN | RUS | 4.150 | 4.250 | 9.050 | 8.850 | 0.200 | 26.100 |
| 5 | Anna ALYABYEVA | KAZ | 3.300 | 4.375 | 8.950 | 8.800 | 25.425 | |
| 6 | Julie ZETLIN | USA | 3.800 | 4.250 | 8.400 | 8.300 | 24.750 | |
| 7 | Caroline WEBER | AUT | 3.050 | 4.350 | 8.700 | 8.500 | 24.600 | |
| 8 | Ana CARRASCO PINI | ARG | 3.700 | 3.900 | 8.250 | 8.050 | 23.900 | |
| 9 | Mariam CHAMILOVA | CAN | 3.200 | 4.050 | 8.450 | 8.050 | 23.750 | |
| 10 | Shelby KISIEL | USA | 3.475 | 3.675 | 8.250 | 8.100 | 23.500 | |
| 11 | Viktoria BOGDANOVA | EST | 3.375 | 3.550 | 8.450 | 7.800 | 23.175 | |
| 12 | Danielle PRINCE | AUS | 3.225 | 3.550 | 8.200 | 7.650 | 22.625 | |
| 13 | Silja AHONEN | FIN | 3.800 | 2.850 | 7.900 | 7.300 | 0.400 | 21.450 |
| 14 | Maria Kitkarska | CAN | ||||||