Rhythmic Gymnastics World CupPesaro (ITA) 2011 Mar 25-27Rhythmic Gymnastics ResultsFinals
|
|
| Rhythmic Gymnastics World Cup Pesaro (ITA) 2011 Mar 25-27 All Around |
Rope | Hoop | Ball | Clubs | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
|
| ||||||||
|
| ||||||||
Rhythmic Gymnastics World Cup Pesaro (ITA) 2011 Mar 25-27Hoop Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
|
| |||||||||
|
| |||||||||
Rhythmic Gymnastics World Cup Pesaro (ITA) 2011 Mar 25-27Ball Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
|
| |||||||||
|
| |||||||||
Rhythmic Gymnastics World Cup Pesaro (ITA) 2011 Mar 25-27Clubs Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
|
| |||||||||
|
| |||||||||
Rhythmic Gymnastics World Cup Pesaro (ITA) 2011 Mar 25-27Ribbon Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
|
| |||||||||
|
| |||||||||