Rhythmic Gymnastics World CupPortimao (POR) 2011 Apr 28 - May 1Rhythmic Gymnastics Results
|
|
Rhythmic Gymnastics World Cup Portimao (POR)Hoop Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA Evgeniya | RUS | 29.125 | ||||||
| 2 | KONDAKOVA Daria | RUS | 28.225 | ||||||
| 3 | GARAYEVA Aliya | AZE | 27.825 | ||||||
| 4 | STANIOUTA Melitina | BLR | 27.725 | ||||||
| 5 | RIVKIN Neta | ISR | 27.475 | ||||||
| 6 | LEDOUX Delphine | FRA | 26.725 | ||||||
| 7 | MITEVA Silviya | BUL | 25.850 | ||||||
| 8 | ALYABYEVA Anna | KAZ | 25.150 | ||||||
|
| |||||||||
Rhythmic Gymnastics World Cup Portimao (POR)Ball Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KANAEVA Evgeniya | RUS | 29.200 | ||||||
| 2 | KONDAKOVA Daria | RUS | 28.625 | ||||||
| 3 | STANIOUTA Melitina | BLR | 28.175 | ||||||
| 4 | CHARKASHYNA Liubov | BLR | 28.125 | ||||||
| 5 | RIZATDINOVA Ganna | UKR | 27.425 | ||||||
| 6 | GARAYEVA Aliya | AZE | 27.350 | ||||||
| 7 | MITEVA Silviya | BUL | 26.900 | ||||||
| 8 | LEDOUX Delphine | FRA | 26.225 | ||||||
| 9 | HENRIQUES Cátia | POR | 21.650 | ||||||
|
| |||||||||
Rhythmic Gymnastics World Cup Portimao (POR)Clubs Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KONDAKOVA Daria | RUS | 28.950 | ||||||
| 2 | DMITRIEVA Daria | RUS | 28.100 | ||||||
| 3 | MITEVA Silviya | BUL | 27.925 | ||||||
| 4 | CHARKASHYNA Liubov | BLR | 27.650 | ||||||
| 5 | GARAYEVA Aliya | AZE | 27.250 | ||||||
| 6 | MAKSYMENKO Alina | UKR | 27.075 | ||||||
| 7 | TROFIMOVA Ulyana | UZB | 26.850 | ||||||
| 8 | RIVKIN Neta | ISR | 26.200 | ||||||
|
| |||||||||
Rhythmic Gymnastics World Cup Portimao (POR)Ribbon Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KONDAKOVA Daria | RUS | 28.725 | ||||||
| 2 | DMITRIEVA Daria | RUS | 27.850 | ||||||
| 3 | CHARKASHYNA Liubov | BLR | 27.775 | ||||||
| 4 | MITEVA Silviya | BUL | 27.650 | ||||||
| 5 | RIVKIN Neta | ISR | 27.325 | ||||||
| 6 | STANIOUTA Melitina | BLR | 27.300 | ||||||
| 7 | GARAYEVA Aliya | AZE | 27.275 | ||||||
| 8 | LEDOUX Delphine | FRA | 27.100 | ||||||
|
| |||||||||
5
| Rhythmic Gymnastics World Cup Portimao (POR) Groups 5 Balls Final |
D1 | D2 | D | A | E | Pen | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | RUS | 28.350 | ||||||
| 2 | Israel | ISR | 27.300 | ||||||
| 3 | Italy | ITA | 26.900 | ||||||
| 4 | Belarus | BLR | 26.700 | ||||||
| 5 | Bulgaria | BUL | 26.475 | ||||||
| 6 | France | FRA | 26.250 | ||||||
| 7 | Spain | ESP | 26.125 | ||||||
| 8 | Japan | JPN | 25.975 | ||||||
|
| |||||||||
2
3 Groups 2 + 3 Final |
D1 | D2 | D | A | E | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | RUS | 27.950 | ||||||
| 2 | Italy | ITA | 27.650 | ||||||
| 3 | Belarus | BLR | 26.950 | ||||||
| 4 | Japan | JPN | 26.700 | ||||||
| 5 | Switzerland | SUI | 26.325 | ||||||
| 6 | Israel | ISR | 26.300 | ||||||
| 7 | Spain | ESP | 26.050 | ||||||
| 8 | Bulgaria | BUL | 25.175 | ||||||
|
| |||||||||