World Cup Cat. A Individuals & Groups
Sofia (BUL) 2012 May 3-5
Rhythmic Gymnastics Results
Individuals & Groups
| Events Final Results Senior |
|
Hoop Final
Hoop Final | D | A | E | Pen | Score |
| 1 | Daria KONDAKOVA | RUS | 9.375 | 9.750 | 9.600 | | 28.725 |
| 2 | Silviya MITEVA | BUL | 9.250 | 9.500 | 9.500 | | 28.250 |
| 3 | Daria DMITRIEVA | RUS | 9.325 | 9.500 | 9.400 | | 28.225 |
| 4 | Yeon Jae SON | KOR | 9.150 | 9.300 | 9.350 | | 27.700 |
| 5 | Joanna MITROSZ | POL | 8.950 | 9.200 | 9.200 | | 27.350 |
| 6 | Ganna RIZATDINOVA | UKR | 8.325 | 9.400 | 9.250 | | 26.975 |
| 7 | Delphine LEDOUX | FRA | 8.150 | 9.300 | 9.050 | | 26.500 |
| 8 | Caroline WEBER | AUT | 8.350 | 9.000 | 9.050 | | 26.400 |
Ball Final
Ball Final | D | A | E | Pen | Score |
| 1 | Evgeniya KANAEVA | RUS | 9.450 | 9.700 | 9.500 | | 28.650 |
| 2 | Daria KONDAKOVA | RUS | 9.000 | 9.700 | 9.600 | | 28.300 |
| 3 | Ganna RIZATDINOVA | UKR | 9.100 | 9.500 | 9.450 | | 28.050 |
| 4 | Silviya MITEVA | BUL | 8.725 | 9.400 | 9.300 | | 27.425 |
| 5 | Joanna MITROSZ | POL | 8.900 | 9.100 | 9.200 | | 27.100 |
| 6 | Neta RIVKIN | ISR | 8.450 | 9.350 | 9.300 | | 27.100 |
| 7 | Julieta CANTALUPPI | ITA | 8.275 | 9.100 | 9.200 | | 26.575 |
| 8 | Caroline WEBER | AUT | 8.475 | 9.000 | 9.000 | | 26.475 |
Clubs Final
Clubs Final | D | A | E | Pen | Score |
| 1 | Evgeniya KANAEVA | RUS | 9.325 | 9.700 | 9.600 | | 28.625 |
| 2 | Silviya MITEVA | BUL | 8.800 | 9.400 | 9.400 | | 27.600 |
| 3 | Ganna RIZATDINOVA | UKR | 8.550 | 9.300 | 9.450 | | 27.300 |
| 4 | Neta RIVKIN | ISR | 8.375 | 9.400 | 9.350 | | 27.125 |
| 5 | Delphine LEDOUX | FRA | 8.475 | 9.250 | 9.200 | | 26.925 |
| 6 | Joanna MITROSZ | POL | 8.500 | 9.300 | 8.850 | | 26.650 |
| 7 | Yeon Jae SON | KOR | 7.750 | 8.900 | 8.250 | | 24.900 |
| 8 | Daria KONDAKOVA | RUS | 8.050 | 8.850 | 7.800 | | 24.700 |
Ribbon Final
Ribbon Final | D | A | E | Pen | Score |
| 1 | Evgeniya KANAEVA | RUS | 9.550 | 9.800 | 9.650 | | 29.000 |
| 2 | Daria DMITRIEVA | RUS | 9.425 | 9.700 | 9.600 | | 28.725 |
| 3 | Ganna RIZATDINOVA | UKR | 8.650 | 9.350 | 9.300 | | 27.300 |
| 3 | Yeon Jae SON | KOR | 8.650 | 9.400 | 9.250 | | 27.300 |
| 5 | Silviya MITEVA | BUL | 9.050 | 9.500 | 9.050 | | 27.200 |
| 6 | Neta RIVKIN | ISR | 8.000 | 9.000 | 8.900 | | 25.900 |
| 7 | Chrystalleni TRIKOMITI | CYP | 8.000 | 9.050 | 8.750 | | 25.800 |
| 8 | Delphine LEDOUX | FRA | 7.600 | 8.900 | 8.750 | | 25.250 |
Groups 2 Hoopes 3 Ribbons Final

Groups 2 Hoopes 3 Ribbons Final | D | A | E | Score |
| 1 | Spain | ESP | 8.950 | 9.500 | 8.950 | 27.400 |
| 2 | Italy | ITA | 9.050 | 9.450 | 8.850 | 27.350 |
| 3 | Belarus | BLR | 9.225 | 9.100 | 8.800 | 27.125 |
| 4 | Ukraine | UKR | 8.850 | 9.050 | 8.550 | 26.450 |
| 5 | Bulgaria | BUL | 8.850 | 9.300 | 8.450 | 26.400 |
| 6 | France | FRA | 8.575 | 9.000 | 8.500 | 26.075 |
| 7 | Israel | ISR | 8.475 | 9.150 | 8.250 | 25.875 |
| 8 | Japan | JPN | 8.150 | 8.800 | 8.050 | 25.000 |
Groups 5 Balls Final
Groups 5 Balls Final | D | A | E | Score |
| 1 | Bulgaria | BUL | 9.100 | 9.550 | 9.200 | 27.850 |
| 2 | Italy | ITA | 9.100 | 9.500 | 9.150 | 27.750 |
| 3 | Belarus | BLR | 8.850 | 9.600 | 9.150 | 27.600 |
| 4 | Spain | ESP | 8.850 | 9.500 | 8.950 | 27.300 |
| 5 | Ukraine | UKR | 8.600 | 9.250 | 9.000 | 26.850 |
| 6 | France | FRA | 8.450 | 9.200 | 8.600 | 26.250 |
| 7 | Israel | ISR | 8.400 | 9.150 | 8.550 | 26.100 |
| 8 | Azerbaijan | AZE | 7.900 | 8.700 | 8.250 | 24.850 |
|
|
| Results Senior |
|
All-Around Senior Results |
Group Qualification Senior Results
|
|
| Unofficial Results Junior Hoop and Ball |
|
|
1 Zhenina TRASHLIEVA BUL 26.550 26.250 52.800
2 Alexandra SOLDATOVA RUS 26.500 26.300 52.800
3 Yulia BRAVIKOVA RUS 26.350 25.800 52.150
4 Olga BELKOVA RUS 25.900 25.550 51.450
5 Simona IVANOVA BUL 25.550 25.475 51.025
6 Laura ZENG USA 25.100 24.850 49.950
7 Radina FILIPOVA BUL 24.950 24.625 49.575
8 Maria Carmen CREZCENZI ITA 25.300 24.025 49.325
9 Maria CANILHAS POR 24.200 22.950 47.150
10 Pantelitsa THEODOULOU CYP 23.200 23.525 46.725
11 Paulien BOONE BEL 22.800 22.350 45.150
12 Nicole WEINL AUT 22.550 22.475 45.025
13 Selin KILAVUZ TUR 21.800 22.900 44.700
14 Ambre MAJCHRZAK FRA 21.900 22.800 44.700
15 Lisa RUSCONI SUI 22.650 21.975 44.625
16 Monija CEBASEK SLO 22.050 20.675 42.725
17 Nicole TURUANI SUI 21.750 20.450 42.200
18 Laurianne MARCHANDIN FRA 18.850 19.775 38.625
|
|
| Schedule |
|

Thursday May 3
08.00-21.00: Training in Arena Armeets and Rakovski
15.30-16.00: Opening ceremony Dundee Cup
16.00-18.15: junior individual – 2 app.
18.30-20.50: seniors individual – 2 app.
Friday May 4
10.00-10.20: Dundee Cup, Groups 5 balls
10.30-10.50: Dundee cup, Groups 2 hoops 3 ribbons
11.00-11.15: Dundee cup, award ceremony Groups
13.00-15.20: Sofia World Cup, Individual – hoop and ball
15.30-17.50: Sofia World Cup, Individual – clubs and ribbon
17.50-18.30: Opening ceremony Sofia World Cup
18.30-19.20: World Cup, Groups - 5 balls
19.30-20.20: World Cup, Groups – 2 hoops 3 ribbons
20.30-21.00: Sofia World Cup, award ceremony AA
Saturday May 5
10.00-12.15: Junior individuals – 2 app.
12.30-14.45: Senior individuals – 2 app.
14.45-15.00: Dundee Cup, award ceremony, Ind.
World Cup Finals
16.00-16.35: Groups – 5 balls
16.35-17.00: Individuals - hoop
17.00-17.25: Individuals - ball
17.25-18.00: Groups – 2+3
18.00-18.35: Clubs Final
18.35-19.00: Ribbon Final
19.10-19.30: Gala and closing ceremony
19.30-20.00: Award Ceremony
|
Nominative Registration Individuals |
Nominative Registration Groups |
Invitation and Directives
|
|
| Official website |
|
Official website
|
| |
|
|